Sim-Perfection: Back To Basics Season 1

Target Series
#SeriesCar ClassesRoll Of ZeroX
13 Formula Vee Series by trophi.ai - 2026 Season 1

Formula Vee

W1 = Angry Goose, W2 = Max Pickle, W3 = Blossom , W4 = Flex Meister, W5 = Max Pickle
12 Mini Stock Rookie Series by Thrustmaster - 2026 Season 1

Mini Stock

W1 = Flex Meister, W3 = Scruffy Dice, W4 = Mr Average, W5 = Surely Hurley
11 Global Mazda MX-5 Cup by Fanatec - 2026 Season 1

Mazda MX-5 Cup 2016

W1 = Max Pickle, W2 = Flex Meister, W3 = Angry Goose, W4 = Angry Goose, W5 = Blossom
10 FIA Cross Car Championship - 2026 Season 1

FIA Cross Car

W1 = Mr Average, W2 = Max Pickle, W3 = Scruffy Dice, W4 = Mr Average, W5 = Angry Goose
Score Board
Average Score and Best Score in this table may not respect drop weeks.
Driver Score Race Count Total Incidents Avg Incidents Best Score Avg
Score
Flex Meister 131 20 46 2.3 12 6
Angry Goose 116 20 48 2.4 12 5
Max Pickle 70 20 38 1.9 9 3
Blossom 61 16 43 2.7 11 3
Mr Average 53 20 78 3.9 12 2
Scruffy Dice 52 11 26 2.4 11 4
Surely Hurley 46 12 43 3.6 8 3
Series Totals
Each series has 4 lowest scoring drop weeks that are not included in the series totals.
Series Driver Race Count Ttl Points Avg Points Avg Start Avg Finish Avg Inc Inc.
Global ... Fanatec Angry Goose 5 43 8 3.0 1.0 0.0 4
Global ... Fanatec Flex Meister 5 32 6 1.0 3.0 1.0 5
Global ... Fanatec Scruffy Dice 3 16 5 7.0 2.0 2.0 6
Global ... Fanatec Blossom 4 13 3 5.0 5.0 3.0 12
Global ... Fanatec Surely Hurley 3 11 3 3.0 2.0 3.0 10
Global ... Fanatec Max Pickle 5 9 1 7.0 6.0 4.0 21
Global ... Fanatec Mr Average 5 7 1 6.0 4.0 3.0 18
Formula ... trophi.ai Angry Goose 5 32 6 2.0 1.0 3.0 16
Formula ... trophi.ai Flex Meister 5 24 4 2.0 1.0 4.0 21
Formula ... trophi.ai Max Pickle 5 20 4 5.0 6.0 1.0 6
Formula ... trophi.ai Blossom 4 11 2 3.0 3.0 5.0 21
Formula ... trophi.ai Surely Hurley 3 11 3 3.0 2.0 5.0 17
Formula ... trophi.ai Scruffy Dice 2 6 3 3.0 2.0 3.0 6
Formula ... trophi.ai Mr Average 5 -9 -1 5.0 6.0 7.0 36
Mini ... Thrustmaster Flex Meister 5 34 6 3.0 2.0 3.0 16
Mini ... Thrustmaster Blossom 4 25 6 6.0 4.0 0.0 2
Mini ... Thrustmaster Mr Average 5 19 3 4.0 4.0 4.0 22
Mini ... Thrustmaster Surely Hurley 3 16 5 2.0 4.0 2.0 8
Mini ... Thrustmaster Max Pickle 5 14 2 7.0 8.0 1.0 9
Mini ... Thrustmaster Scruffy Dice 3 13 4 7.0 4.0 2.0 8
Mini ... Thrustmaster Angry Goose 5 12 2 4.0 5.0 4.0 20
FIA ... Championship Flex Meister 5 41 8 2.0 1.0 0.0 4
FIA ... Championship Mr Average 5 36 7 4.0 2.0 0.0 2
FIA ... Championship Angry Goose 5 29 5 3.0 3.0 1.0 8
FIA ... Championship Max Pickle 5 27 5 4.0 3.0 0.0 2
FIA ... Championship Scruffy Dice 3 17 5 3.0 2.0 2.0 6
FIA ... Championship Blossom 4 12 3 4.0 4.0 2.0 8
FIA ... Championship Surely Hurley 3 8 2 5.0 3.0 2.0 8
Weekly Totals
Only the top 1 of each series are counted here.
Series Driver Race Count Ttl Points Avg Points Best Score Avg Start Avg Finish Best Start Best Finish Avg. Inc. Inc. 0X Bonus
Week 1
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Max Pickle 1 5 5.0 5 8.0 6.0 8 6 0.0 0
Global ... Fanatec Blossom 1 5 5.0 5 3.0 2.0 3 2 1.0 1
Global ... Fanatec Mr Average 1 2 2.0 2 6.0 4.0 6 4 3.0 3
Formula ... trophi.ai Angry Goose 1 11 11.0 11 4.0 1.0 4 1 0.0 0
Formula ... trophi.ai Max Pickle 1 4 4.0 4 4.0 3.0 4 3 1.0 1
Formula ... trophi.ai Flex Meister 1 1 1.0 1 9.0 2.0 9 2 6.0 6
Formula ... trophi.ai Mr Average 1 0 0.0 0 5.0 4.0 5 4 5.0 5
Formula ... trophi.ai Blossom 1 -5 -5.0 -5 6.0 7.0 6 7 13.0 13
Mini ... Thrustmaster Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Mini ... Thrustmaster Blossom 1 6 6.0 6 2.0 2.0 2 2 2.0 2
Mini ... Thrustmaster Angry Goose 1 2 2.0 2 3.0 7.0 3 7 4.0 4
Mini ... Thrustmaster Max Pickle 1 1 1.0 1 4.0 11.0 4 11 4.0 4
Mini ... Thrustmaster Mr Average 1 -6 -6.0 -6 6.0 12.0 6 12 14.0 14
FIA ... Championship Angry Goose 1 11 11.0 11 1.0 1.0 1 1 0.0 0
FIA ... Championship Flex Meister 1 5 5.0 5 1.0 2.0 1 2 2.0 2
FIA ... Championship Max Pickle 1 5 5.0 5 4.0 4.0 4 4 0.0 0
FIA ... Championship Mr Average 1 5 5.0 5 5.0 5.0 5 5 0.0 0
FIA ... Championship Blossom 1 4 4.0 4 6.0 6.0 6 6 0.0 0
Week 2
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 8 8.0 8 2.0 1.0 2 1 2.0 2
Global ... Fanatec Mr Average 1 4 4.0 4 8.0 2.0 8 2 1.0 1
Global ... Fanatec Max Pickle 1 -1 -1.0 -1 8.0 9.0 8 9 6.0 6
Formula ... trophi.ai Max Pickle 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Formula ... trophi.ai Angry Goose 1 8 8.0 8 2.0 1.0 2 1 1.0 1
Formula ... trophi.ai Flex Meister 1 5 5.0 5 2.0 1.0 2 1 5.0 5
Formula ... trophi.ai Mr Average 1 4 4.0 4 9.0 2.0 9 2 2.0 2
Mini ... Thrustmaster Angry Goose 1 5 5.0 5 3.0 2.0 3 2 1.0 1
Mini ... Thrustmaster Mr Average 1 5 5.0 5 3.0 2.0 3 2 4.0 4
Mini ... Thrustmaster Max Pickle 1 2 2.0 2 4.0 8.0 4 8 3.0 3
Mini ... Thrustmaster Flex Meister 1 -1 -1.0 -1 1.0 2.0 1 2 16.0 16
FIA ... Championship Mr Average 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Flex Meister 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Max Pickle 1 7 7.0 7 4.0 3.0 4 3 0.0 0
FIA ... Championship Angry Goose 1 3 3.0 3 6.0 3.0 6 3 2.0 2
Week 3
Global ... Fanatec Angry Goose 1 12 12.0 12 2.0 1.0 2 1 0.0 0
Global ... Fanatec Surely Hurley 1 4 4.0 4 1.0 1.0 1 1 7.0 7
Global ... Fanatec Scruffy Dice 1 3 3.0 3 10.0 3.0 10 3 4.0 4
Global ... Fanatec Mr Average 1 0 0.0 0 3.0 5.0 3 5 5.0 5
Global ... Fanatec Blossom 1 0 0.0 0 5.0 8.0 5 8 8.0 8
Global ... Fanatec Max Pickle 1 -2 -2.0 -2 7.0 12.0 7 12 8.0 8
Global ... Fanatec Flex Meister 1 -8 -8.0 -8 1.0 12.0 1 12 4.0 4
Formula ... trophi.ai Blossom 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Formula ... trophi.ai Angry Goose 1 7 7.0 7 3.0 1.0 3 1 4.0 4
Formula ... trophi.ai Scruffy Dice 1 5 5.0 5 1.0 2.0 1 2 1.0 1
Formula ... trophi.ai Flex Meister 1 0 0.0 0 1.0 4.0 1 4 7.0 7
Formula ... trophi.ai Max Pickle 1 0 0.0 0 8.0 10.0 8 10 1.0 1
Formula ... trophi.ai Surely Hurley 1 -1 -1.0 -1 4.0 4.0 4 4 9.0 9
Formula ... trophi.ai Mr Average 1 -3 -3.0 -3 7.0 7.0 7 7 12.0 12
Mini ... Thrustmaster Flex Meister 1 12 12.0 12 2.0 1.0 2 1 0.0 0
Mini ... Thrustmaster Blossom 1 9 9.0 9 3.0 2.0 3 2 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 8 8.0 8 5.0 3.0 5 3 0.0 0
Mini ... Thrustmaster Angry Goose 1 7 7.0 7 1.0 1.0 1 1 1.0 1
Mini ... Thrustmaster Surely Hurley 1 7 7.0 7 2.0 6.0 2 6 0.0 0
Mini ... Thrustmaster Mr Average 1 3 3.0 3 1.0 4.0 1 4 4.0 4
Mini ... Thrustmaster Max Pickle 1 1 1.0 1 11.0 7.0 11 7 2.0 2
FIA ... Championship Flex Meister 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Scruffy Dice 1 9 9.0 9 3.0 2.0 3 2 0.0 0
FIA ... Championship Max Pickle 1 7 7.0 7 5.0 3.0 5 3 0.0 0
FIA ... Championship Angry Goose 1 1 1.0 1 5.0 6.0 5 6 2.0 2
FIA ... Championship Blossom 1 1 1.0 1 5.0 4.0 5 4 4.0 4
FIA ... Championship Surely Hurley 1 1 1.0 1 6.0 5.0 6 5 2.0 2
FIA ... Championship Mr Average 1 1 1.0 1 6.0 4.0 6 4 2.0 2
Week 4
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Global ... Fanatec Max Pickle 1 7 7.0 7 5.0 1.0 5 1 1.0 1
Global ... Fanatec Surely Hurley 1 4 4.0 4 3.0 3.0 3 3 1.0 1
Global ... Fanatec Mr Average 1 2 2.0 2 6.0 4.0 6 4 2.0 2
Global ... Fanatec Scruffy Dice 1 2 2.0 2 9.0 4.0 9 4 2.0 2
Global ... Fanatec Blossom 1 1 1.0 1 10.0 8.0 10 8 3.0 3
Formula ... trophi.ai Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Formula ... trophi.ai Angry Goose 1 5 5.0 5 3.0 2.0 3 2 3.0 3
Formula ... trophi.ai Surely Hurley 1 5 5.0 5 2.0 3.0 2 3 4.0 4
Formula ... trophi.ai Max Pickle 1 2 2.0 2 4.0 9.0 4 9 4.0 4
Formula ... trophi.ai Blossom 1 2 2.0 2 1.0 2.0 1 2 5.0 5
Formula ... trophi.ai Mr Average 1 -8 -8.0 -8 4.0 10.0 4 10 7.0 7
Mini ... Thrustmaster Mr Average 1 8 8.0 8 10.0 2.0 10 2 0.0 0
Mini ... Thrustmaster Flex Meister 1 7 7.0 7 6.0 3.0 6 3 0.0 0
Mini ... Thrustmaster Blossom 1 5 5.0 5 10.0 7.0 10 7 0.0 0
Mini ... Thrustmaster Max Pickle 1 5 5.0 5 10.0 8.0 10 8 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 4 4.0 4 8.0 2.0 8 2 4.0 4
Mini ... Thrustmaster Surely Hurley 1 1 1.0 1 3.0 3.0 3 3 8.0 8
Mini ... Thrustmaster Angry Goose 1 -2 -2.0 -2 9.0 12.0 9 12 6.0 6
FIA ... Championship Flex Meister 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Mr Average 1 8 8.0 8 8.0 2.0 8 2 0.0 0
FIA ... Championship Scruffy Dice 1 6 6.0 6 5.0 1.0 5 1 4.0 4
FIA ... Championship Max Pickle 1 5 5.0 5 4.0 4.0 4 4 0.0 0
FIA ... Championship Surely Hurley 1 4 4.0 4 5.0 2.0 5 2 2.0 2
FIA ... Championship Blossom 1 2 2.0 2 3.0 4.0 3 4 2.0 2
FIA ... Championship Angry Goose 1 2 2.0 2 3.0 6.0 3 6 4.0 4
Week 5
Global ... Fanatec Scruffy Dice 1 11 11.0 11 3.0 1.0 3 1 0.0 0
Global ... Fanatec Blossom 1 7 7.0 7 4.0 4.0 4 4 0.0 0
Global ... Fanatec Flex Meister 1 7 7.0 7 3.0 1.0 3 1 1.0 1
Global ... Fanatec Angry Goose 1 3 3.0 3 7.0 3.0 7 3 2.0 2
Global ... Fanatec Surely Hurley 1 3 3.0 3 6.0 3.0 6 3 2.0 2
Global ... Fanatec Max Pickle 1 0 0.0 0 9.0 5.0 9 5 6.0 6
Global ... Fanatec Mr Average 1 -1 -1.0 -1 9.0 8.0 9 8 7.0 7
Formula ... trophi.ai Surely Hurley 1 7 7.0 7 4.0 1.0 4 1 4.0 4
Formula ... trophi.ai Flex Meister 1 7 7.0 7 1.0 1.0 1 1 3.0 3
Formula ... trophi.ai Max Pickle 1 5 5.0 5 6.0 6.0 6 6 0.0 0
Formula ... trophi.ai Blossom 1 3 3.0 3 4.0 5.0 4 5 3.0 3
Formula ... trophi.ai Angry Goose 1 1 1.0 1 2.0 4.0 2 4 8.0 8
Formula ... trophi.ai Scruffy Dice 1 1 1.0 1 5.0 2.0 5 2 5.0 5
Formula ... trophi.ai Mr Average 1 -2 -2.0 -2 2.0 9.0 2 9 10.0 10
Mini ... Thrustmaster Mr Average 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Mini ... Thrustmaster Surely Hurley 1 8 8.0 8 2.0 4.0 2 4 0.0 0
Mini ... Thrustmaster Flex Meister 1 5 5.0 5 8.0 6.0 8 6 0.0 0
Mini ... Thrustmaster Max Pickle 1 5 5.0 5 9.0 6.0 9 6 0.0 0
Mini ... Thrustmaster Blossom 1 5 5.0 5 12.0 7.0 12 7 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 1 1.0 1 8.0 9.0 8 9 4.0 4
Mini ... Thrustmaster Angry Goose 1 0 0.0 0 4.0 4.0 4 4 8.0 8
FIA ... Championship Angry Goose 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Mr Average 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Blossom 1 5 5.0 5 2.0 3.0 2 3 2.0 2
FIA ... Championship Flex Meister 1 4 4.0 4 6.0 2.0 6 2 2.0 2
FIA ... Championship Max Pickle 1 3 3.0 3 7.0 3.0 7 3 2.0 2
FIA ... Championship Surely Hurley 1 3 3.0 3 4.0 3.0 4 3 4.0 4
FIA ... Championship Scruffy Dice 1 2 2.0 2 3.0 4.0 3 4 2.0 2
Valid Entries
* indicates this is one of the top 1 for the week and is included in the weekly totals.
Driver Series (Off.Results) Date/Time SOF No. Of Entries Start Pos. Finish Pos. Best Lap Avg Lap Qual Lap Incidents Points
Week 1
Flex Meister Formula ... trophi.ai 2025-12-22T21:00:00Z * 1299 11 9 2 00:55:8504 00:55:8504 -- 6 1
Max Pickle Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 8 6 01:39:2272 01:39:2272 01:40:2341 0 5
Blossom Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 3 2 01:36:6384 01:36:6384 01:37:3418 1 5
Mr Average Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 6 4 01:36:4888 01:36:4888 01:39:2981 3 2
Flex Meister FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 1 2 00:41:5892 00:41:5892 00:42:0215 2 5
Angry Goose FIA ... Championship 2025-12-22T21:45:00Z * 1324 7 1 1 00:42:5318 00:42:5318 00:42:4071 0 11
Max Pickle FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 4 4 00:43:9852 00:43:9852 00:43:8390 0 5
Blossom FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 6 6 00:44:4125 00:44:4125 00:44:6729 0 4
Mr Average FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 5 5 00:44:0036 00:44:0036 00:44:0585 0 5
Angry Goose Global ... Fanatec 2025-12-22T20:30:00Z * 1335 12 1 1 01:36:9120 01:36:9120 01:36:5477 0 11
Flex Meister Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 1 1 01:36:0607 01:36:0607 01:36:2701 0 11
Mr Average Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 6 12 00:35:9254 00:35:9254 00:36:8708 14 -6
Angry Goose Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 4 1 00:56:1202 00:56:1202 00:57:7472 0 11
Max Pickle Formula ... trophi.ai 2025-12-22T21:00:00Z * 1299 11 4 3 00:57:6522 00:57:6522 00:57:9799 1 4
Blossom Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 6 7 00:57:0215 00:57:0215 00:58:5470 13 -5
Mr Average Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 5 4 00:57:1274 00:57:1274 00:57:8305 5 0
Flex Meister Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 1 1 00:36:2127 00:36:2127 00:36:5412 0 11
Angry Goose Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 3 7 00:36:2148 00:36:2148 00:36:6307 4 2
Max Pickle Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 4 11 00:36:1028 00:36:1028 00:36:6360 4 1
Blossom Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 2 2 00:36:2928 00:36:2928 00:36:5682 2 6
Week 2
Mr Average Formula ... trophi.ai 2025-12-29T21:00:00Z * 1385 11 9 2 01:39:0043 01:39:0043 01:40:1169 2 4
Flex Meister Mini ... Thrustmaster 2025-12-29T22:15:00Z * 1345 14 1 2 00:17:1643 00:17:1643 00:17:2077 16 -1
Mr Average Mini ... Thrustmaster 2025-12-29T22:15:00Z * 1211 14 3 2 00:17:4607 00:17:4607 00:17:4311 4 5
Flex Meister Global ... Fanatec 2025-12-29T20:30:00Z * 1311 12 1 1 01:38:9733 01:38:9733 01:38:9549 0 11
Mr Average Global ... Fanatec 2025-12-29T20:30:00Z * 1265 12 8 2 01:39:9171 01:39:9171 01:41:4860 1 4
Flex Meister FIA ... Championship 2025-12-29T21:45:00Z * 1380 8 2 2 00:45:0235 00:45:0235 00:45:4856 0 10
Mr Average FIA ... Championship 2025-12-29T21:45:00Z * 1297 8 2 1 00:46:3891 00:46:3891 00:46:2567 0 12
Flex Meister Formula ... trophi.ai 2025-12-29T21:00:00Z * 1385 11 2 1 01:38:0883 01:38:0883 01:38:6872 5 5
Max Pickle FIA ... Championship 2025-12-28T22:15:00Z * 1335 8 4 3 00:46:6303 00:46:6303 00:48:0128 0 7
Angry Goose Formula ... trophi.ai 2025-12-28T20:30:00Z * 1403 11 2 1 01:38:5067 01:38:5067 01:38:8758 1 8
Max Pickle Formula ... trophi.ai 2025-12-28T20:30:00Z * 1356 11 4 2 01:39:0134 01:39:0134 01:40:0440 0 9
Angry Goose Mini ... Thrustmaster 2025-12-28T21:45:00Z * 1313 12 3 2 00:17:3875 00:17:3875 00:17:4705 1 5
Max Pickle Mini ... Thrustmaster 2025-12-28T21:45:00Z * 1208 12 4 8 00:17:4778 00:17:4778 00:17:5030 3 2
Angry Goose Global ... Fanatec 2025-12-28T21:00:00Z * 1323 12 2 1 01:39:3010 01:39:3010 01:39:9921 2 8
Max Pickle Global ... Fanatec 2025-12-28T21:00:00Z * 1299 12 8 9 01:42:6808 01:42:6808 01:43:3941 6 -1
Angry Goose FIA ... Championship 2025-12-28T22:15:00Z * 1391 8 6 3 00:46:1508 00:46:1508 00:45:8962 2 3
Week 3
Mr Average FIA ... Championship 2026-01-04T21:45:00Z * 1375 8 6 4 00:46:2392 00:46:2392 00:47:1722 2 1
Max Pickle FIA ... Championship 2026-01-04T21:45:00Z * 1375 8 5 3 00:46:7775 00:46:7775 00:46:7746 0 7
Flex Meister FIA ... Championship 2026-01-04T21:45:00Z * 1454 8 2 1 00:44:5151 00:44:5151 00:45:1432 0 12
Angry Goose FIA ... Championship 2026-01-04T21:45:00Z * 1454 8 5 6 00:45:9937 00:45:9937 00:46:2511 2 1
Blossom Global ... Fanatec 2026-01-04T22:30:00Z * 1336 12 5 8 02:00:6398 02:00:6398 02:00:1179 8 0
Mr Average Global ... Fanatec 2026-01-04T22:30:00Z * 1348 12 3 5 01:59:1592 01:59:1592 01:59:0518 5 0
Blossom FIA ... Championship 2026-01-04T21:45:00Z * 1305 8 5 4 00:47:3610 00:47:3610 00:48:2651 4 1
Scruffy Dice FIA ... Championship 2026-01-04T21:45:00Z * 1330 8 3 2 00:46:9706 00:46:9706 00:47:0961 0 9
Surely Hurley FIA ... Championship 2026-01-04T21:45:00Z * 1330 8 6 5 00:49:2499 00:49:2499 00:49:4975 2 1
Scruffy Dice Global ... Fanatec 2026-01-04T22:30:00Z * 1349 12 10 3 02:02:5345 02:02:5345 -- 4 3
Surely Hurley Global ... Fanatec 2026-01-04T22:30:00Z * 1311 12 1 1 01:59:0993 01:59:0993 01:59:4730 7 4
Scruffy Dice Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1321 12 5 3 00:23:8322 00:23:8322 00:24:0713 0 8
Surely Hurley Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1321 12 2 6 00:23:9296 00:23:9296 00:23:9822 0 7
Scruffy Dice Formula ... trophi.ai 2026-01-04T20:30:00Z * 1327 11 1 2 01:35:8928 01:35:8928 01:35:7192 1 5
Surely Hurley Formula ... trophi.ai 2026-01-04T20:30:00Z * 1327 11 4 4 01:37:5426 01:37:5426 01:37:1896 9 -1
Max Pickle Global ... Fanatec 2026-01-04T22:30:00Z * 1222 12 7 12 02:01:8883 02:01:8883 02:03:3709 8 -2
Flex Meister Global ... Fanatec 2026-01-04T22:30:00Z * 1417 12 1 12 -- -- 01:57:9010 4 -8
Blossom Formula ... trophi.ai 2025-12-31T20:00:00Z 1259 11 1 1 01:34:9521 01:34:9521 01:35:2101 5 4
Blossom Mini ... Thrustmaster 2025-12-31T19:15:00Z 1295 12 3 4 00:23:8808 00:23:8808 00:23:9695 10 -1
Blossom Global ... Fanatec 2025-12-31T18:00:00Z 1350 12 7 7 01:59:0622 01:59:0622 02:00:5309 7 -1
Blossom FIA ... Championship 2025-12-31T18:45:00Z 1260 7 2 5 00:48:9459 00:48:9459 00:47:2271 6 0
Angry Goose Formula ... trophi.ai 2026-01-04T20:30:00Z * 1420 12 3 1 01:34:8130 01:34:8130 01:35:2857 4 7
Flex Meister Formula ... trophi.ai 2026-01-04T20:30:00Z * 1420 12 1 4 01:34:7834 01:34:7834 01:35:1333 7 0
Max Pickle Formula ... trophi.ai 2026-01-04T20:30:00Z * 1390 11 8 10 01:40:2156 01:40:2156 01:40:7262 1 0
Mr Average Formula ... trophi.ai 2026-01-04T20:30:00Z * 1390 11 7 7 01:35:7506 01:35:7506 01:37:0525 12 -3
Blossom Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1371 12 3 2 00:23:8263 00:23:8263 00:23:8352 0 9
Mr Average Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1262 12 1 4 00:23:7486 00:23:7486 00:23:9835 4 3
Max Pickle Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1104 12 11 7 00:24:2402 00:24:2402 00:24:6363 2 1
Angry Goose Global ... Fanatec 2026-01-04T22:30:00Z * 1417 12 2 1 01:58:4317 01:58:4317 01:58:0028 0 12
Flex Meister Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1371 12 2 1 00:23:8294 00:23:8294 00:23:7271 0 12
Angry Goose Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1321 12 1 1 00:23:8960 00:23:8960 00:23:8536 1 7
Blossom Formula ... trophi.ai 2026-01-04T20:30:00Z * 1345 11 1 1 01:35:1499 01:35:1499 01:34:9857 0 11
Week 4
Scruffy Dice FIA ... Championship 2026-01-11T21:15:00Z * 1373 8 5 1 00:41:3384 00:41:3384 00:41:9832 4 6
Mr Average FIA ... Championship 2026-01-11T21:15:00Z * 1373 8 8 2 00:41:6369 00:41:6369 -- 0 8
Surely Hurley Formula ... trophi.ai 2026-01-11T20:30:00Z * 1362 12 2 3 01:03:7273 01:03:7273 01:04:0853 4 5
Surely Hurley FIA ... Championship 2026-01-11T21:15:00Z * 1230 8 5 2 00:42:9767 00:42:9767 00:42:6804 2 4
Surely Hurley Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1289 13 3 3 00:16:1858 00:16:1858 00:16:3001 8 1
Scruffy Dice Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1331 13 8 2 00:15:9217 00:15:9217 00:16:2198 4 4
Surely Hurley Global ... Fanatec 2026-01-11T22:30:00Z * 1319 12 3 3 01:00:7144 01:00:7144 01:00:4448 1 4
Scruffy Dice Global ... Fanatec 2026-01-11T22:30:00Z * 1288 12 9 4 01:00:7335 01:00:7335 -- 2 2
Blossom FIA ... Championship 2026-01-11T21:15:00Z * 1230 8 3 4 00:41:7287 00:41:7287 00:41:8399 2 2
Max Pickle FIA ... Championship 2026-01-11T21:15:00Z * 1399 8 4 4 00:41:6160 00:41:6160 00:41:1799 0 5
Flex Meister FIA ... Championship 2026-01-11T21:15:00Z * 1490 8 2 2 00:40:5321 00:40:5321 00:40:5260 0 10
Max Pickle Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1164 13 10 8 00:16:3116 00:16:3116 00:16:9513 0 5
Blossom Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1517 13 10 7 00:16:0684 00:16:0684 00:16:4921 0 5
Mr Average Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1289 13 10 2 00:16:1362 00:16:1362 00:16:4855 0 8
Mr Average Global ... Fanatec 2026-01-11T22:30:00Z * 1362 12 6 4 01:00:4115 01:00:4115 01:00:8998 2 2
Angry Goose Global ... Fanatec 2026-01-11T22:30:00Z * 1614 12 4 2 00:59:9194 00:59:9194 01:00:4601 0 9
Flex Meister Global ... Fanatec 2026-01-11T22:30:00Z * 1319 12 1 1 00:59:8655 00:59:8655 00:59:7867 0 11
Max Pickle Global ... Fanatec 2026-01-11T22:30:00Z * 1133 12 5 1 01:01:1761 01:01:1761 01:03:2939 1 7
Blossom Global ... Fanatec 2026-01-11T22:30:00Z * 1308 12 10 8 01:01:0641 01:01:0641 01:01:8865 3 1
Flex Meister Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1517 13 6 3 00:15:9256 00:15:9256 00:16:0743 0 7
Angry Goose Mini ... Thrustmaster 2026-01-11T21:45:00Z * 1517 13 9 12 00:15:9818 00:15:9818 00:16:2252 6 -2
Angry Goose FIA ... Championship 2026-01-11T21:15:00Z * 1399 8 3 6 00:40:6851 00:40:6851 00:41:0884 4 2
Angry Goose Formula ... trophi.ai 2026-01-11T20:30:00Z * 1463 12 3 2 01:03:8018 01:03:8018 01:04:2102 3 5
Flex Meister Formula ... trophi.ai 2026-01-11T20:30:00Z * 1463 12 1 1 01:03:6092 01:03:6092 01:03:7716 0 11
Mr Average Formula ... trophi.ai 2026-01-11T20:30:00Z * 1350 12 4 10 01:04:2660 01:04:2660 01:04:9394 7 -8
Max Pickle Formula ... trophi.ai 2026-01-11T20:30:00Z * 1341 12 4 9 01:04:4442 01:04:4442 01:04:5744 4 2
Blossom Formula ... trophi.ai 2026-01-11T20:30:00Z * 1399 12 1 2 01:03:3851 01:03:3851 01:03:8463 5 2
Week 5
Mr Average FIA ... Championship 2026-01-18T21:15:00Z * 1428 7 2 2 00:38:5718 00:38:5718 00:38:9464 0 10
Blossom FIA ... Championship 2026-01-18T21:15:00Z * 1276 7 2 3 00:39:3030 00:39:3030 00:39:2682 2 5
Scruffy Dice FIA ... Championship 2026-01-18T21:15:00Z * 1428 7 3 4 00:38:4309 00:38:4309 00:39:0304 2 2
Surely Hurley FIA ... Championship 2026-01-18T21:15:00Z * 1321 7 4 3 00:39:8689 00:39:8689 00:39:8470 4 3
Scruffy Dice Mini ... Thrustmaster 2026-01-18T21:45:00Z * 1451 14 8 9 00:16:7107 00:16:7107 00:16:8616 4 1
