Sim-Perfection: Back To Basics Season 1

Target Series
#SeriesCar ClassesRoll Of ZeroX
13 Formula Vee Series by trophi.ai - 2026 Season 1

Formula Vee

W1 = Angry Goose, W2 = Max Pickle, W3 = Blossom , W4 = Flex Meister, W5 = Max Pickle, W8 = Blossom
12 Mini Stock Rookie Series by Thrustmaster - 2026 Season 1

Mini Stock

W1 = Flex Meister, W3 = Scruffy Dice, W4 = Mr Average, W5 = Surely Hurley, W6 = Mr Average, W7 = Flex Meister, W8 = Surely Hurley
11 Global Mazda MX-5 Cup by Fanatec - 2026 Season 1

Mazda MX-5 Cup 2016

W1 = Max Pickle, W2 = Flex Meister, W3 = Angry Goose, W4 = Angry Goose, W5 = Blossom , W6 = Angry Goose
10 FIA Cross Car Championship - 2026 Season 1

FIA Cross Car

W1 = Mr Average, W2 = Max Pickle, W3 = Scruffy Dice, W4 = Mr Average, W5 = Angry Goose, W6 = Max Pickle, W7 = Surely Hurley, W8 = Max Pickle
Score Board
Average Score and Best Score in this table may not respect drop weeks.
Driver Score Race Count Total Incidents Avg Incidents Best Score Avg
Score
Angry Goose 147 32 101 3.2 12 4
Flex Meister 135 26 63 2.4 12 5
Max Pickle 114 31 56 1.8 9 3
Blossom 94 28 89 3.2 11 3
Mr Average 77 32 121 3.8 12 2
Surely Hurley 63 19 65 3.4 8 3
Scruffy Dice 57 13 29 2.2 11 4
Series Totals
Each series has 4 lowest scoring drop weeks that are not included in the series totals.
Series Driver Race Count Ttl Points Avg Points Avg Start Avg Finish Avg Inc Inc.
Global ... Fanatec Angry Goose 8 49 6 4.0 2.0 2.0 20
Global ... Fanatec Flex Meister 6 23 3 2.0 4.0 1.0 9
Global ... Fanatec Blossom 7 17 2 4.0 5.0 3.0 26
Global ... Fanatec Max Pickle 8 16 2 7.0 7.0 3.0 26
Global ... Fanatec Scruffy Dice 3 16 5 7.0 2.0 2.0 6
Global ... Fanatec Surely Hurley 4 10 2 3.0 4.0 4.0 17
Global ... Fanatec Mr Average 8 10 1 5.0 5.0 4.0 34
Formula ... trophi.ai Angry Goose 8 37 4 4.0 3.0 3.0 29
Formula ... trophi.ai Blossom 7 28 4 3.0 3.0 4.0 31
Formula ... trophi.ai Max Pickle 7 27 3 4.0 5.0 2.0 14
Formula ... trophi.ai Flex Meister 7 24 3 2.0 3.0 4.0 28
Formula ... trophi.ai Surely Hurley 5 11 2 3.0 3.0 6.0 30
Formula ... trophi.ai Scruffy Dice 3 10 3 3.0 2.0 2.0 7
Formula ... trophi.ai Mr Average 8 -1 0 4.0 5.0 5.0 47
Mini ... Thrustmaster Flex Meister 6 44 7 3.0 2.0 2.0 16
Mini ... Thrustmaster Surely Hurley 5 29 5 3.0 4.0 1.0 8
Mini ... Thrustmaster Max Pickle 8 26 3 7.0 7.0 1.0 14
Mini ... Thrustmaster Mr Average 8 25 3 5.0 6.0 4.0 32
Mini ... Thrustmaster Blossom 7 25 3 8.0 7.0 2.0 18
Mini ... Thrustmaster Angry Goose 8 14 1 5.0 5.0 5.0 40
Mini ... Thrustmaster Scruffy Dice 3 13 4 7.0 4.0 2.0 8
FIA ... Championship Angry Goose 8 47 5 3.0 2.0 1.0 12
FIA ... Championship Max Pickle 8 45 5 4.0 3.0 0.0 2
FIA ... Championship Flex Meister 7 44 6 3.0 2.0 1.0 10
FIA ... Championship Mr Average 8 43 5 5.0 3.0 1.0 8
FIA ... Championship Blossom 7 24 3 3.0 4.0 2.0 14
FIA ... Championship Scruffy Dice 4 18 4 4.0 2.0 2.0 8
FIA ... Championship Surely Hurley 5 13 2 5.0 4.0 2.0 10
Weekly Totals
Only the top 1 of each series are counted here.
Series Driver Race Count Ttl Points Avg Points Best Score Avg Start Avg Finish Best Start Best Finish Avg. Inc. Inc. 0X Bonus
Week 1
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Max Pickle 1 5 5.0 5 8.0 6.0 8 6 0.0 0
Global ... Fanatec Blossom 1 5 5.0 5 3.0 2.0 3 2 1.0 1
Global ... Fanatec Mr Average 1 2 2.0 2 6.0 4.0 6 4 3.0 3
Formula ... trophi.ai Angry Goose 1 11 11.0 11 4.0 1.0 4 1 0.0 0
Formula ... trophi.ai Max Pickle 1 4 4.0 4 4.0 3.0 4 3 1.0 1
Formula ... trophi.ai Flex Meister 1 1 1.0 1 9.0 2.0 9 2 6.0 6
Formula ... trophi.ai Mr Average 1 0 0.0 0 5.0 4.0 5 4 5.0 5
Formula ... trophi.ai Blossom 1 -5 -5.0 -5 6.0 7.0 6 7 13.0 13
Mini ... Thrustmaster Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Mini ... Thrustmaster Blossom 1 6 6.0 6 2.0 2.0 2 2 2.0 2
Mini ... Thrustmaster Angry Goose 1 2 2.0 2 3.0 7.0 3 7 4.0 4
Mini ... Thrustmaster Max Pickle 1 1 1.0 1 4.0 11.0 4 11 4.0 4
Mini ... Thrustmaster Mr Average 1 -6 -6.0 -6 6.0 12.0 6 12 14.0 14
FIA ... Championship Angry Goose 1 11 11.0 11 1.0 1.0 1 1 0.0 0
FIA ... Championship Flex Meister 1 5 5.0 5 1.0 2.0 1 2 2.0 2
FIA ... Championship Max Pickle 1 5 5.0 5 4.0 4.0 4 4 0.0 0
FIA ... Championship Mr Average 1 5 5.0 5 5.0 5.0 5 5 0.0 0
FIA ... Championship Blossom 1 4 4.0 4 6.0 6.0 6 6 0.0 0
Week 2
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 8 8.0 8 2.0 1.0 2 1 2.0 2
Global ... Fanatec Mr Average 1 4 4.0 4 8.0 2.0 8 2 1.0 1
Global ... Fanatec Max Pickle 1 -1 -1.0 -1 8.0 9.0 8 9 6.0 6
Formula ... trophi.ai Max Pickle 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Formula ... trophi.ai Angry Goose 1 8 8.0 8 2.0 1.0 2 1 1.0 1
Formula ... trophi.ai Flex Meister 1 5 5.0 5 2.0 1.0 2 1 5.0 5
Formula ... trophi.ai Mr Average 1 4 4.0 4 9.0 2.0 9 2 2.0 2
Mini ... Thrustmaster Angry Goose 1 5 5.0 5 3.0 2.0 3 2 1.0 1
Mini ... Thrustmaster Mr Average 1 5 5.0 5 3.0 2.0 3 2 4.0 4
Mini ... Thrustmaster Max Pickle 1 2 2.0 2 4.0 8.0 4 8 3.0 3
Mini ... Thrustmaster Flex Meister 1 -1 -1.0 -1 1.0 2.0 1 2 16.0 16
FIA ... Championship Mr Average 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Flex Meister 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Max Pickle 1 7 7.0 7 4.0 3.0 4 3 0.0 0
FIA ... Championship Angry Goose 1 3 3.0 3 6.0 3.0 6 3 2.0 2
Week 3
Global ... Fanatec Angry Goose 1 12 12.0 12 2.0 1.0 2 1 0.0 0
Global ... Fanatec Surely Hurley 1 4 4.0 4 1.0 1.0 1 1 7.0 7
Global ... Fanatec Scruffy Dice 1 3 3.0 3 10.0 3.0 10 3 4.0 4
Global ... Fanatec Mr Average 1 0 0.0 0 3.0 5.0 3 5 5.0 5
Global ... Fanatec Blossom 1 0 0.0 0 5.0 8.0 5 8 8.0 8
Global ... Fanatec Max Pickle 1 -2 -2.0 -2 7.0 12.0 7 12 8.0 8
Global ... Fanatec Flex Meister 1 -8 -8.0 -8 1.0 12.0 1 12 4.0 4
Formula ... trophi.ai Blossom 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Formula ... trophi.ai Angry Goose 1 7 7.0 7 3.0 1.0 3 1 4.0 4
Formula ... trophi.ai Scruffy Dice 1 5 5.0 5 1.0 2.0 1 2 1.0 1
Formula ... trophi.ai Flex Meister 1 0 0.0 0 1.0 4.0 1 4 7.0 7
Formula ... trophi.ai Max Pickle 1 0 0.0 0 8.0 10.0 8 10 1.0 1
Formula ... trophi.ai Surely Hurley 1 -1 -1.0 -1 4.0 4.0 4 4 9.0 9
Formula ... trophi.ai Mr Average 1 -3 -3.0 -3 7.0 7.0 7 7 12.0 12
Mini ... Thrustmaster Flex Meister 1 12 12.0 12 2.0 1.0 2 1 0.0 0
Mini ... Thrustmaster Blossom 1 9 9.0 9 3.0 2.0 3 2 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 8 8.0 8 5.0 3.0 5 3 0.0 0
Mini ... Thrustmaster Angry Goose 1 7 7.0 7 1.0 1.0 1 1 1.0 1
Mini ... Thrustmaster Surely Hurley 1 7 7.0 7 2.0 6.0 2 6 0.0 0
Mini ... Thrustmaster Mr Average 1 3 3.0 3 1.0 4.0 1 4 4.0 4
Mini ... Thrustmaster Max Pickle 1 1 1.0 1 11.0 7.0 11 7 2.0 2
FIA ... Championship Flex Meister 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Scruffy Dice 1 9 9.0 9 3.0 2.0 3 2 0.0 0
FIA ... Championship Max Pickle 1 7 7.0 7 5.0 3.0 5 3 0.0 0
FIA ... Championship Mr Average 1 1 1.0 1 6.0 4.0 6 4 2.0 2
FIA ... Championship Angry Goose 1 1 1.0 1 5.0 6.0 5 6 2.0 2
FIA ... Championship Blossom 1 1 1.0 1 5.0 4.0 5 4 4.0 4
FIA ... Championship Surely Hurley 1 1 1.0 1 6.0 5.0 6 5 2.0 2
Week 4
Global ... Fanatec Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Global ... Fanatec Angry Goose 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Global ... Fanatec Max Pickle 1 7 7.0 7 5.0 1.0 5 1 1.0 1
Global ... Fanatec Surely Hurley 1 4 4.0 4 3.0 3.0 3 3 1.0 1
Global ... Fanatec Mr Average 1 2 2.0 2 6.0 4.0 6 4 2.0 2
Global ... Fanatec Scruffy Dice 1 2 2.0 2 9.0 4.0 9 4 2.0 2
Global ... Fanatec Blossom 1 1 1.0 1 10.0 8.0 10 8 3.0 3
Formula ... trophi.ai Flex Meister 1 11 11.0 11 1.0 1.0 1 1 0.0 0
Formula ... trophi.ai Angry Goose 1 5 5.0 5 3.0 2.0 3 2 3.0 3
Formula ... trophi.ai Surely Hurley 1 5 5.0 5 2.0 3.0 2 3 4.0 4
Formula ... trophi.ai Max Pickle 1 2 2.0 2 4.0 9.0 4 9 4.0 4
Formula ... trophi.ai Blossom 1 2 2.0 2 1.0 2.0 1 2 5.0 5
Formula ... trophi.ai Mr Average 1 -8 -8.0 -8 4.0 10.0 4 10 7.0 7
Mini ... Thrustmaster Mr Average 1 8 8.0 8 10.0 2.0 10 2 0.0 0
Mini ... Thrustmaster Flex Meister 1 7 7.0 7 6.0 3.0 6 3 0.0 0
Mini ... Thrustmaster Blossom 1 5 5.0 5 10.0 7.0 10 7 0.0 0
Mini ... Thrustmaster Max Pickle 1 5 5.0 5 10.0 8.0 10 8 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 4 4.0 4 8.0 2.0 8 2 4.0 4
Mini ... Thrustmaster Surely Hurley 1 1 1.0 1 3.0 3.0 3 3 8.0 8
Mini ... Thrustmaster Angry Goose 1 -2 -2.0 -2 9.0 12.0 9 12 6.0 6
FIA ... Championship Flex Meister 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Mr Average 1 8 8.0 8 8.0 2.0 8 2 0.0 0
FIA ... Championship Scruffy Dice 1 6 6.0 6 5.0 1.0 5 1 4.0 4
FIA ... Championship Max Pickle 1 5 5.0 5 4.0 4.0 4 4 0.0 0
FIA ... Championship Surely Hurley 1 4 4.0 4 5.0 2.0 5 2 2.0 2
FIA ... Championship Angry Goose 1 2 2.0 2 3.0 6.0 3 6 4.0 4
FIA ... Championship Blossom 1 2 2.0 2 3.0 4.0 3 4 2.0 2
Week 5
Global ... Fanatec Scruffy Dice 1 11 11.0 11 3.0 1.0 3 1 0.0 0
Global ... Fanatec Blossom 1 7 7.0 7 4.0 4.0 4 4 0.0 0
Global ... Fanatec Flex Meister 1 7 7.0 7 3.0 1.0 3 1 1.0 1
Global ... Fanatec Angry Goose 1 3 3.0 3 7.0 3.0 7 3 2.0 2
Global ... Fanatec Surely Hurley 1 3 3.0 3 6.0 3.0 6 3 2.0 2
Global ... Fanatec Max Pickle 1 0 0.0 0 9.0 5.0 9 5 6.0 6
Global ... Fanatec Mr Average 1 -1 -1.0 -1 9.0 8.0 9 8 7.0 7
Formula ... trophi.ai Surely Hurley 1 7 7.0 7 4.0 1.0 4 1 4.0 4
Formula ... trophi.ai Flex Meister 1 7 7.0 7 1.0 1.0 1 1 3.0 3
Formula ... trophi.ai Max Pickle 1 5 5.0 5 6.0 6.0 6 6 0.0 0
Formula ... trophi.ai Blossom 1 3 3.0 3 4.0 5.0 4 5 3.0 3
Formula ... trophi.ai Angry Goose 1 1 1.0 1 2.0 4.0 2 4 8.0 8
Formula ... trophi.ai Scruffy Dice 1 1 1.0 1 5.0 2.0 5 2 5.0 5
Formula ... trophi.ai Mr Average 1 -2 -2.0 -2 2.0 9.0 2 9 10.0 10
Mini ... Thrustmaster Mr Average 1 9 9.0 9 4.0 2.0 4 2 0.0 0
Mini ... Thrustmaster Surely Hurley 1 8 8.0 8 2.0 4.0 2 4 0.0 0
Mini ... Thrustmaster Flex Meister 1 5 5.0 5 8.0 6.0 8 6 0.0 0
Mini ... Thrustmaster Max Pickle 1 5 5.0 5 9.0 6.0 9 6 0.0 0
Mini ... Thrustmaster Blossom 1 5 5.0 5 12.0 7.0 12 7 0.0 0
Mini ... Thrustmaster Scruffy Dice 1 1 1.0 1 8.0 9.0 8 9 4.0 4
Mini ... Thrustmaster Angry Goose 1 0 0.0 0 4.0 4.0 4 4 8.0 8
FIA ... Championship Angry Goose 1 12 12.0 12 2.0 1.0 2 1 0.0 0
FIA ... Championship Mr Average 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Blossom 1 5 5.0 5 2.0 3.0 2 3 2.0 2
FIA ... Championship Flex Meister 1 4 4.0 4 6.0 2.0 6 2 2.0 2
FIA ... Championship Max Pickle 1 3 3.0 3 7.0 3.0 7 3 2.0 2
FIA ... Championship Surely Hurley 1 3 3.0 3 4.0 3.0 4 3 4.0 4
FIA ... Championship Scruffy Dice 1 2 2.0 2 3.0 4.0 3 4 2.0 2
Week 6
Global ... Fanatec Angry Goose 1 8 8.0 8 4.0 3.0 4 3 0.0 0
Global ... Fanatec Max Pickle 1 5 5.0 5 11.0 7.0 11 7 0.0 0
Global ... Fanatec Blossom 1 0 0.0 0 3.0 8.0 3 8 6.0 6
Global ... Fanatec Mr Average 1 0 0.0 0 3.0 9.0 3 9 5.0 5
Formula ... trophi.ai Mr Average 1 2 2.0 2 3.0 2.0 3 2 5.0 5
Formula ... trophi.ai Blossom 1 -1 -1.0 -1 8.0 8.0 8 8 6.0 6
Formula ... trophi.ai Angry Goose 1 -1 -1.0 -1 6.0 5.0 6 5 5.0 5
Mini ... Thrustmaster Max Pickle 1 5 5.0 5 11.0 9.0 11 9 0.0 0
Mini ... Thrustmaster Mr Average 1 5 5.0 5 11.0 9.0 11 9 0.0 0
Mini ... Thrustmaster Angry Goose 1 4 4.0 4 3.0 3.0 3 3 4.0 4
Mini ... Thrustmaster Blossom 1 4 4.0 4 12.0 11.0 12 11 0.0 0
FIA ... Championship Blossom 1 10 10.0 10 2.0 2.0 2 2 0.0 0
FIA ... Championship Max Pickle 1 8 8.0 8 3.0 3.0 3 3 0.0 0
FIA ... Championship Angry Goose 1 7 7.0 7 1.0 1.0 1 1 2.0 2
FIA ... Championship Mr Average 1 1 1.0 1 5.0 6.0 5 6 4.0 4
Week 7
Global ... Fanatec Mr Average 1 3 3.0 3 7.0 3.0 7 3 3.0 3
Global ... Fanatec Angry Goose 1 0 0.0 0 8.0 4.0 8 4 5.0 5
Global ... Fanatec Max Pickle 1 0 0.0 0 10.0 11.0 10 11 2.0 2
Global ... Fanatec Blossom 1 0 0.0 0 4.0 7.0 4 7 7.0 7
Global ... Fanatec Flex Meister 1 -9 -9.0 -9 9.0 12.0 9 12 4.0 4
Formula ... trophi.ai Blossom 1 8 8.0 8 2.0 1.0 2 1 4.0 4
Formula ... trophi.ai Max Pickle 1 5 5.0 5 2.0 3.0 2 3 4.0 4
Formula ... trophi.ai Mr Average 1 5 5.0 5 2.0 1.0 2 1 5.0 5
Formula ... trophi.ai Angry Goose 1 1 1.0 1 12.0 9.0 12 9 4.0 4
Formula ... trophi.ai Surely Hurley 1 0 0.0 0 5.0 7.0 5 7 8.0 8
Formula ... trophi.ai Flex Meister 1 -8 -8.0 -8 3.0 12.0 3 12 3.0 3
Mini ... Thrustmaster Flex Meister 1 10 10.0 10 2.0 2.0 2 2 0.0 0
Mini ... Thrustmaster Surely Hurley 1 5 5.0 5 8.0 8.0 8 8 0.0 0
Mini ... Thrustmaster Max Pickle 1 4 4.0 4 5.0 3.0 5 3 1.0 1
Mini ... Thrustmaster Angry Goose 1 2 2.0 2 11.0 4.0 11 4 4.0 4
Mini ... Thrustmaster Mr Average 1 1 1.0 1 3.0 10.0 3 10 4.0 4
Mini ... Thrustmaster Blossom 1 0 0.0 0 12.0 13.0 12 13 4.0 4
FIA ... Championship Angry Goose 1 8 8.0 8 4.0 2.0 4 2 0.0 0
FIA ... Championship Max Pickle 1 5 5.0 5 6.0 5.0 6 5 0.0 0
FIA ... Championship Mr Average 1 5 5.0 5 6.0 4.0 6 4 0.0 0
FIA ... Championship Surely Hurley 1 4 4.0 4 7.0 7.0 7 7 0.0 0
FIA ... Championship Flex Meister 1 1 1.0 1 5.0 5.0 5 5 4.0 4
FIA ... Championship Blossom 1 1 1.0 1 4.0 5.0 4 5 4.0 4
Week 8
Global ... Fanatec Blossom 1 4 4.0 4 1.0 3.0 1 3 1.0 1
Global ... Fanatec Max Pickle 1 2 2.0 2 5.0 8.0 5 8 3.0 3
Global ... Fanatec Mr Average 1 0 0.0 0 4.0 5.0 4 5 8.0 8
Global ... Fanatec Surely Hurley 1 -1 -1.0 -1 3.0 10.0 3 10 7.0 7
Global ... Fanatec Angry Goose 1 -2 -2.0 -2 4.0 7.0 4 7 11.0 11
Formula ... trophi.ai Blossom 1 10 10.0 10 2.0 2.0 2 2 0.0 0
Formula ... trophi.ai Flex Meister 1 8 8.0 8 2.0 1.0 2 1 4.0 4
Formula ... trophi.ai Angry Goose 1 5 5.0 5 4.0 2.0 4 2 4.0 4
Formula ... trophi.ai Scruffy Dice 1 4 4.0 4 5.0 3.0 5 3 1.0 1
Formula ... trophi.ai Max Pickle 1 2 2.0 2 4.0 8.0 4 8 4.0 4
Formula ... trophi.ai Mr Average 1 1 1.0 1 3.0 12.0 3 12 1.0 1
Formula ... trophi.ai Surely Hurley 1 0 0.0 0 4.0 4.0 4 4 5.0 5
Mini ... Thrustmaster Surely Hurley 1 8 8.0 8 3.0 3.0 3 3 0.0 0
Mini ... Thrustmaster Max Pickle 1 3 3.0 3 4.0 4.0 4 4 4.0 4
Mini ... Thrustmaster Mr Average 1 0 0.0 0 4.0 7.0 4 7 6.0 6
Mini ... Thrustmaster Angry Goose 1 -4 -4.0 -4 8.0 11.0 8 11 12.0 12
Mini ... Thrustmaster Blossom 1 -4 -4.0 -4 9.0 11.0 9 11 12.0 12
FIA ... Championship Max Pickle 1 5 5.0 5 6.0 5.0 6 5 0.0 0
FIA ... Championship Angry Goose 1 3 3.0 3 4.0 3.0 4 3 2.0 2
FIA ... Championship Flex Meister 1 2 2.0 2 3.0 4.0 3 4 2.0 2
FIA ... Championship Mr Average 1 1 1.0 1 7.0 6.0 7 6 2.0 2
FIA ... Championship Scruffy Dice 1 1 1.0 1 5.0 4.0 5 4 2.0 2
FIA ... Championship Blossom 1 1 1.0 1 4.0 4.0 4 4 2.0 2
FIA ... Championship Surely Hurley 1 1 1.0 1 5.0 6.0 5 6 2.0 2
Valid Entries
* indicates this is one of the top 1 for the week and is included in the weekly totals.
Driver Series (Off.Results) Date/Time SOF No. Of Entries Start Pos. Finish Pos. Best Lap Avg Lap Qual Lap Incidents Points
Week 1
Flex Meister Formula ... trophi.ai 2025-12-22T21:00:00Z * 1299 11 9 2 00:55:8504 00:55:8504 -- 6 1
Max Pickle Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 8 6 01:39:2272 01:39:2272 01:40:2341 0 5
Blossom Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 3 2 01:36:6384 01:36:6384 01:37:3418 1 5
Mr Average Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 6 4 01:36:4888 01:36:4888 01:39:2981 3 2
Flex Meister FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 1 2 00:41:5892 00:41:5892 00:42:0215 2 5
Angry Goose FIA ... Championship 2025-12-22T21:45:00Z * 1324 7 1 1 00:42:5318 00:42:5318 00:42:4071 0 11
Max Pickle FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 4 4 00:43:9852 00:43:9852 00:43:8390 0 5
Blossom FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 6 6 00:44:4125 00:44:4125 00:44:6729 0 4
Mr Average FIA ... Championship 2025-12-22T21:45:00Z * 1354 7 5 5 00:44:0036 00:44:0036 00:44:0585 0 5
Angry Goose Global ... Fanatec 2025-12-22T20:30:00Z * 1335 12 1 1 01:36:9120 01:36:9120 01:36:5477 0 11
Flex Meister Global ... Fanatec 2025-12-22T20:30:00Z * 1336 12 1 1 01:36:0607 01:36:0607 01:36:2701 0 11
Mr Average Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 6 12 00:35:9254 00:35:9254 00:36:8708 14 -6
Angry Goose Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 4 1 00:56:1202 00:56:1202 00:57:7472 0 11
Max Pickle Formula ... trophi.ai 2025-12-22T21:00:00Z * 1299 11 4 3 00:57:6522 00:57:6522 00:57:9799 1 4
Blossom Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 6 7 00:57:0215 00:57:0215 00:58:5470 13 -5
Mr Average Formula ... trophi.ai 2025-12-22T21:00:00Z * 1338 11 5 4 00:57:1274 00:57:1274 00:57:8305 5 0
Flex Meister Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 1 1 00:36:2127 00:36:2127 00:36:5412 0 11
Angry Goose Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 3 7 00:36:2148 00:36:2148 00:36:6307 4 2
Max Pickle Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 4 11 00:36:1028 00:36:1028 00:36:6360 4 1
Blossom Mini ... Thrustmaster 2025-12-22T22:15:00Z * 1322 12 2 2 00:36:2928 00:36:2928 00:36:5682 2 6
Week 2
Mr Average Formula ... trophi.ai 2025-12-29T21:00:00Z * 1385 11 9 2 01:39:0043 01:39:0043 01:40:1169 2 4
Flex Meister Mini ... Thrustmaster 2025-12-29T22:15:00Z * 1345 14 1 2 00:17:1643 00:17:1643 00:17:2077 16 -1
Mr Average Mini ... Thrustmaster 2025-12-29T22:15:00Z * 1211 14 3 2 00:17:4607 00:17:4607 00:17:4311 4 5
Flex Meister Global ... Fanatec 2025-12-29T20:30:00Z * 1311 12 1 1 01:38:9733 01:38:9733 01:38:9549 0 11
Mr Average Global ... Fanatec 2025-12-29T20:30:00Z * 1265 12 8 2 01:39:9171 01:39:9171 01:41:4860 1 4
Flex Meister FIA ... Championship 2025-12-29T21:45:00Z * 1380 8 2 2 00:45:0235 00:45:0235 00:45:4856 0 10
Mr Average FIA ... Championship 2025-12-29T21:45:00Z * 1297 8 2 1 00:46:3891 00:46:3891 00:46:2567 0 12
Flex Meister Formula ... trophi.ai 2025-12-29T21:00:00Z * 1385 11 2 1 01:38:0883 01:38:0883 01:38:6872 5 5
Max Pickle FIA ... Championship 2025-12-28T22:15:00Z * 1335 8 4 3 00:46:6303 00:46:6303 00:48:0128 0 7
Angry Goose Formula ... trophi.ai 2025-12-28T20:30:00Z * 1403 11 2 1 01:38:5067 01:38:5067 01:38:8758 1 8
Max Pickle Formula ... trophi.ai 2025-12-28T20:30:00Z * 1356 11 4 2 01:39:0134 01:39:0134 01:40:0440 0 9
Angry Goose Mini ... Thrustmaster 2025-12-28T21:45:00Z * 1313 12 3 2 00:17:3875 00:17:3875 00:17:4705 1 5
Max Pickle Mini ... Thrustmaster 2025-12-28T21:45:00Z * 1208 12 4 8 00:17:4778 00:17:4778 00:17:5030 3 2
Angry Goose Global ... Fanatec 2025-12-28T21:00:00Z * 1323 12 2 1 01:39:3010 01:39:3010 01:39:9921 2 8
Max Pickle Global ... Fanatec 2025-12-28T21:00:00Z * 1299 12 8 9 01:42:6808 01:42:6808 01:43:3941 6 -1
Angry Goose FIA ... Championship 2025-12-28T22:15:00Z * 1391 8 6 3 00:46:1508 00:46:1508 00:45:8962 2 3
Week 3
Mr Average FIA ... Championship 2026-01-04T21:45:00Z * 1375 8 6 4 00:46:2392 00:46:2392 00:47:1722 2 1
Max Pickle FIA ... Championship 2026-01-04T21:45:00Z * 1375 8 5 3 00:46:7775 00:46:7775 00:46:7746 0 7
Flex Meister FIA ... Championship 2026-01-04T21:45:00Z * 1454 8 2 1 00:44:5151 00:44:5151 00:45:1432 0 12
Angry Goose FIA ... Championship 2026-01-04T21:45:00Z * 1454 8 5 6 00:45:9937 00:45:9937 00:46:2511 2 1
Blossom Global ... Fanatec 2026-01-04T22:30:00Z * 1336 12 5 8 02:00:6398 02:00:6398 02:00:1179 8 0
Mr Average Global ... Fanatec 2026-01-04T22:30:00Z * 1348 12 3 5 01:59:1592 01:59:1592 01:59:0518 5 0
Blossom FIA ... Championship 2026-01-04T21:45:00Z * 1305 8 5 4 00:47:3610 00:47:3610 00:48:2651 4 1
Scruffy Dice FIA ... Championship 2026-01-04T21:45:00Z * 1330 8 3 2 00:46:9706 00:46:9706 00:47:0961 0 9
Surely Hurley FIA ... Championship 2026-01-04T21:45:00Z * 1330 8 6 5 00:49:2499 00:49:2499 00:49:4975 2 1
Scruffy Dice Global ... Fanatec 2026-01-04T22:30:00Z * 1349 12 10 3 02:02:5345 02:02:5345 -- 4 3
Scruffy Dice Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1321 12 5 3 00:23:8322 00:23:8322 00:24:0713 0 8
Surely Hurley Global ... Fanatec 2026-01-04T22:30:00Z * 1311 12 1 1 01:59:0993 01:59:0993 01:59:4730 7 4
Surely Hurley Mini ... Thrustmaster 2026-01-04T21:15:00Z * 1321 12 2 6 00:23:9296 00:23:9296 00:23:9822 0 7
Scruffy Dice Formula ... trophi.ai 2026-01-04T20:30:00Z * 1327 11 1 2 01:35:8928 01:35:8928 01:35:7192 1 5
Surely Hurley Formula ... trophi.ai 2026-01-04T20:30:00Z * 1327 11 4 4 01:37:5426 01:37:5426 01:37:1896 9 -1
Max Pickle Global ... Fanatec 2026-01-04T22:30:00Z * 1222 12 7 12 02:01:8883 02:01:8883 02:03:3709 8 -2
Flex Meister Global ... Fanatec 2026-01-04T22:30:00Z * 1417 12 1 12 -- -- 01:57:9010 4 -8
Blossom Formula ... trophi.ai 2025-12-31T20:00:00Z 1259 11 1 1 01:34:9521 01:34:9521 01:35:2101 5 4
Blossom Mini ... Thrustmaster 2025-12-31T19:15:00Z 1295 12 3 4 00:23:8808 00:23:8808 00:23:9695 10 -1
Blossom Global ... Fanatec 2025-12-31T18:00:00Z 1350 12 7 7 01:59:0622 01:59:0622 02:00:5309 7 -1
Blossom FIA ... Championship 2025-12-31T18:45:00Z 1260 7 2 5 00:48:9459 00:48:9459 00:47:2271 6 0
