Sim-Perfection: TCR Challenge 252

Target Series
#SeriesCar ClassesRoll Of ZeroX
7 TCR Virtual Challenge - Fixed - 2025 Season 2 R1 = Surely Hurley, R2 = Blossom , R3 = Dek , R4 = Blossom , R5 = Mr Average, R8 = Mr Average, R9 = Dek
6 TCR Virtual Challenge - 2025 Season 2 R1 = Mr Average, R2 = Surely Hurley, R3 = Surely Hurley, R4 = Surely Hurley, R5 = Mr Average, R7 = Surely Hurley, R9 = Baseline Barney
Score Board
Average Score and Best Score in this table may not respect drop weeks.
Driver Score Best Score Avg Score Total Incidents Race Count Avg Incidents
Mr Average 153 12 3 132 38 3.5
Surely Hurley 116 12 1 145 44 3.3
Blossom 89 12 1 147 39 3.8
Coop Purr 63 9 3 63 16 3.9
Dek 10 5 2 12 3 4.0
Baseline Barney 6 3 1 35 6 5.8
Flex Meister 0 4 0 20 5 4.0
Frazzells 0 0 0 0 0 --
Series Totals
Each series has 4 lowest scoring drop weeks that are not included in the series totals.
Driver Series Race Count Ttl Points Avg Points Avg Start Avg Finish Avg Inc Inc.
Mr Average TCR ... Fixed 19 96 12 3.2 3.0 4.0 39
Mr Average TCR ... Challenge 19 57 7 2.9 3.6 11.0 93
Surely Hurley TCR ... Fixed 23 63 7 7.0 6.0 7.0 57
Surely Hurley TCR ... Challenge 21 53 6 5.2 6.2 11.0 88
Blossom TCR ... Fixed 18 69 8 5.2 4.8 6.0 51
Blossom TCR ... Challenge 21 20 2 4.6 5.8 12.0 96
Coop Purr TCR ... Fixed 9 28 5 2.3 2.9 6.0 31
Coop Purr TCR ... Challenge 7 35 5 3.7 2.6 5.0 32
Dek TCR ... Fixed 2 11 5 4.0 5.0 1.0 3
Dek TCR ... Challenge 1 -1 -1 6.0 6.0 9.0 9
Baseline Barney TCR ... Fixed 3 7 2 7.0 3.7 3.0 10
Baseline Barney TCR ... Challenge 3 -1 0 6.8 7.3 12.0 25
Flex Meister TCR ... Fixed 2 1 0 4.5 8.0 5.0 11
Flex Meister TCR ... Challenge 3 -1 0 2.7 4.3 3.0 9
Weekly Totals
Only the top 5 of each series are counted here.
Driver Series Race Count Ttl Points Avg Points Best Score Avg Start Avg Finish Best Start Best Finish Avg. Inc. Inc. 0X Bonus
Week 1
Blossom TCR ... Fixed 1 8 8.0 8 1.0 1.0 1 1 3.0 3
Surely Hurley TCR ... Challenge 1 1 1.0 1 7.0 7.0 7 7 2.0 2
Surely Hurley TCR ... Fixed 3 4 1.3 2 10.7 8.3 6 7 3.0 9
Mr Average TCR ... Challenge 1 2 2.0 2 1.0 4.0 1 4 8.0 8
Mr Average TCR ... Fixed 2 5 2.5 6 4.5 6.5 1 1 5.0 10
Flex Meister TCR ... Challenge 1 4 4.0 4 1.0 0.0 1 0 2.0 2
Flex Meister TCR ... Fixed 1 1 1.0 1 7.0 9.0 7 9 4.0 4
Blossom TCR ... Challenge 2 -3 -1.5 0 2.5 10.0 2 4 7.5 15
Week 2
Coop Purr TCR ... Challenge 1 8 8.0 8 1.0 1.0 1 1 3.0 3
Coop Purr TCR ... Fixed 1 1 1.0 1 2.0 5.0 2 5 8.0 8
Surely Hurley TCR ... Challenge 3 -1 -0.3 1 8.0 9.7 7 9 4.0 12
Surely Hurley TCR ... Fixed 3 13 3.3 7 7.0 4.0 4 3 2.7 8
Flex Meister TCR ... Challenge 1 4 4.0 4 1.0 0.0 1 0 3.0 3
Mr Average TCR ... Challenge 2 16 6.5 10 2.5 1.5 2 1 3.5 7
Mr Average TCR ... Fixed 3 7 2.3 4 6.7 8.0 5 4 1.0 3
Blossom TCR ... Challenge 4 -2 -0.5 5 4.5 6.5 0 2 4.0 16
Blossom TCR ... Fixed 3 11 3.7 8 6.3 5.0 1 0 1.7 5
Week 3
Coop Purr TCR ... Challenge 1 8 8.0 8 1.0 1.0 1 1 3.0 3
Coop Purr TCR ... Fixed 1 6 6.0 6 0.0 0.0 0 0 0.0 0
Flex Meister TCR ... Challenge 1 -9 -9.0 -9 6.0 13.0 6 13 4.0 4
Flex Meister TCR ... Fixed 1 0 0.0 0 2.0 7.0 2 7 7.0 7
Surely Hurley TCR ... Challenge 2 16 6.5 8 1.0 4.5 0 3 0.0 0
Surely Hurley TCR ... Fixed 1 3 3.0 3 6.0 3.0 6 3 2.0 2
Blossom TCR ... Challenge 3 5 1.7 5 5.7 5.3 2 2 3.3 10
Blossom TCR ... Fixed 2 9 3.0 8 3.5 6.0 3 3 3.0 6
Mr Average TCR ... Challenge 2 0 0.0 2 7.0 4.5 3 4 6.0 12
Mr Average TCR ... Fixed 2 8 4.0 8 3.0 5.0 1 1 3.0 6
Week 4
Dek TCR ... Fixed 1 8 5.0 5 5.0 6.0 5 6 0.0 0
Blossom TCR ... Challenge 3 -7 -2.3 1 5.7 5.7 5 4 9.0 27
Blossom TCR ... Fixed 3 12 4.0 12 1.7 3.0 0 1 2.0 6
Surely Hurley TCR ... Challenge 2 11 4.0 5 6.5 7.5 5 5 0.0 0
Surely Hurley TCR ... Fixed 3 16 5.3 12 7.0 5.0 1 1 2.3 7
Mr Average TCR ... Challenge 3 3 1.0 3 2.7 3.3 0 0 5.7 17
Mr Average TCR ... Fixed 2 8 4.0 7 3.0 2.0 2 0 0.5 1
Week 5
Baseline Barney TCR ... Challenge 1 -3 -3.0 -3 12.0 10.0 12 10 11.0 11
Dek TCR ... Challenge 1 -1 -1.0 -1 6.0 6.0 6 6 9.0 9
Dek TCR ... Fixed 1 3 3.0 3 3.0 4.0 3 4 3.0 3
Coop Purr TCR ... Challenge 1 9 9.0 9 4.0 1.0 4 1 0.0 0
Coop Purr TCR ... Fixed 1 4 4.0 4 2.0 3.0 2 3 4.0 4
Blossom TCR ... Challenge 3 7 2.3 5 2.7 4.0 0 2 5.3 16
Blossom TCR ... Fixed 3 17 4.7 9 2.7 3.7 1 2 2.7 8
Mr Average TCR ... Challenge 3 5 1.7 5 5.0 7.0 1 2 3.7 11
Mr Average TCR ... Fixed 2 8 4.0 4 4.0 2.0 3 2 2.0 4
Surely Hurley TCR ... Challenge 3 9 2.0 7 3.3 4.3 0 2 6.3 19
Surely Hurley TCR ... Fixed 3 7 2.3 5 5.3 5.3 3 2 3.3 10
Week 6
Baseline Barney TCR ... Fixed 1 3 3.0 3 6.0 3.0 6 3 3.0 3
Coop Purr TCR ... Challenge 1 0 0.0 0 9.0 7.0 9 7 8.0 8
Coop Purr TCR ... Fixed 2 4 2.0 2 5.0 4.0 2 3 3.5 7
Blossom TCR ... Challenge 4 4 1.0 4 4.3 4.8 1 2 5.0 20
Blossom TCR ... Fixed 3 14 4.7 12 6.7 5.3 1 1 1.7 5
Mr Average TCR ... Challenge 3 11 2.7 8 3.3 3.0 1 0 4.0 12
Mr Average TCR ... Fixed 2 17 7.0 7 0.0 0.5 0 0 1.0 2
Surely Hurley TCR ... Challenge 3 -1 -0.3 2 5.7 6.3 3 3 7.0 21
Surely Hurley TCR ... Fixed 4 8 2.0 7 6.3 7.0 0 0 3.3 13
Week 7
Coop Purr TCR ... Challenge 2 6 3.0 5 6.0 4.5 3 2 4.0 8
Coop Purr TCR ... Fixed 4 13 3.3 6 2.3 2.5 1 0 3.0 12
Blossom TCR ... Challenge 1 2 2.0 2 4.0 3.0 4 3 5.0 5
Blossom TCR ... Fixed 1 0 0.0 0 14.0 5.0 14 5 6.0 6
Mr Average TCR ... Challenge 3 5 1.7 4 2.3 3.3 0 1 6.7 20
Mr Average TCR ... Fixed 3 15 5.0 8 3.3 2.3 1 1 3.0 9
Surely Hurley TCR ... Challenge 2 -3 -1.5 1 11.0 11.5 8 6 6.0 12
Surely Hurley TCR ... Fixed 2 0 0.0 0 8.0 11.0 6 8 1.5 3
Week 8
Baseline Barney TCR ... Fixed 1 3 3.0 3 5.0 5.0 5 5 2.0 2
Coop Purr TCR ... Challenge 1 4 4.0 4 1.0 1.0 1 1 10.0 10
Blossom TCR ... Challenge 2 2 1.0 2 5.0 9.0 3 6 2.5 5
Blossom TCR ... Fixed 3 -3 -1.0 1 7.7 7.7 2 5 6.3 19
Surely Hurley TCR ... Challenge 3 9 2.0 9 6.0 7.0 2 2 5.3 16
Surely Hurley TCR ... Fixed 4 12 3.0 7 5.5 4.3 4 1 1.3 5
Mr Average TCR ... Challenge 2 9 4.5 5 2.0 2.0 1 1 4.5 9
Mr Average TCR ... Fixed 2 9 4.5 5 1.5 2.0 1 1 3.5 7
Week 9
Baseline Barney TCR ... Fixed 1 1 1.0 1 10.0 3.0 10 3 5.0 5
Blossom TCR ... Challenge 2 5 2.5 6 8.5 4.0 7 1 4.5 9
Blossom TCR ... Fixed 2 -2 -1.0 -1 5.5 9.0 4 6 6.0 12
Surely Hurley TCR ... Challenge 4 9 2.3 3 4.3 3.0 0 0 4.5 18
Surely Hurley TCR ... Fixed 4 -8 -2.0 1 11.3 9.8 7 7 4.5 18
Mr Average TCR ... Challenge 2 6 3.0 4 4.0 5.0 3 1 4.5 9
Mr Average TCR ... Fixed 3 24 7.0 12 4.3 2.3 1 1 2.3 7
Baseline Barney TCR ... Challenge 2 2 1.0 2 1.5 4.5 0 3 7.0 14
Valid Entries
* indicates this is one of the top 5 for the week and is included in the weekly totals.
Driver Series (Off.Results) Date/Time SOF No. Of Entries Start Pos. Finish Pos. Best Lap Avg Lap Qual Lap Incidents Points
Week 1
Mr Average TCR ... Fixed 2025-03-18T20:45:00Z * 2797 18 9 13 02:02:1858 02:02:1858 02:01:8497 5 -1
Surely Hurley TCR ... Challenge 2025-03-24T21:45:00Z * 1958 20 8 8 02:02:9421 02:02:9421 02:06:9609 2 1
Blossom TCR ... Challenge 2025-03-24T21:45:00Z * 1958 20 4 17 02:02:2612 02:02:2612 02:05:5735 9 -3
Flex Meister TCR ... Challenge 2025-03-23T17:45:00Z * 2660 15 2 1 02:10:0388 02:10:0388 02:12:6242 2 4
Flex Meister TCR ... Fixed 2025-03-23T18:45:00Z * 3239 15 8 10 02:01:2083 02:01:2083 02:01:6249 4 1
Blossom TCR ... Challenge 2025-03-20T21:45:00Z * 2007 12 3 5 02:04:2957 02:04:2957 02:09:8977 6 0
Blossom TCR ... Fixed 2025-03-20T20:45:00Z * 2296 16 2 2 02:01:1972 02:01:1972 02:01:7158 3 8
Mr Average TCR ... Challenge 2025-03-18T21:45:00Z * 1822 16 2 5 02:01:9440 02:01:9440 02:02:1685 8 2
Surely Hurley TCR ... Fixed 2025-03-18T22:45:00Z * 2329 12 10 8 02:03:0344 02:03:0344 02:03:7244 3 1
Surely Hurley TCR ... Fixed 2025-03-18T20:45:00Z * 2797 18 18 12 02:02:6438 02:02:6438 -- 4 1
Surely Hurley TCR ... Fixed 2025-03-18T00:45:00Z * 1702 18 7 8 02:03:2078 02:03:2078 02:02:9354 2 2
Mr Average TCR ... Fixed 2025-03-18T22:45:00Z * 2329 12 2 2 02:01:5595 02:01:5595 02:01:4019 5 6
Week 2
Blossom TCR ... Challenge 2025-03-25T23:45:00Z * 2548 12 7 4 02:15:7459 02:15:7459 02:16:1664 5 0
Flex Meister TCR ... Challenge 2025-03-25T21:45:00Z * 2532 16 2 1 02:15:2205 02:15:2205 02:15:3224 3 4
Surely Hurley TCR ... Challenge 2025-03-25T17:45:00Z * 2957 19 10 10 02:16:4809 02:16:4809 02:16:5120 1 1
Surely Hurley TCR ... Challenge 2025-03-25T21:45:00Z * 2532 16 9 12 02:17:0536 02:17:0536 02:16:7694 8 -2
Surely Hurley TCR ... Challenge 2025-03-25T23:45:00Z * 2548 12 8 10 02:17:3920 02:17:3920 02:17:0962 3 0
Mr Average TCR ... Fixed 2025-03-26T22:45:00Z * 2983 15 8 5 02:15:6843 02:15:6843 02:15:9777 1 2
Coop Purr TCR ... Fixed 2025-03-28T00:45:00Z * 1979 20 3 6 02:16:4848 02:16:4848 02:16:0443 8 1
Coop Purr TCR ... Challenge 2025-03-27T23:45:00Z * 1658 19 2 2 02:15:8321 02:15:8321 02:15:5399 3 8
Surely Hurley TCR ... Fixed 2025-03-31T14:45:00Z * 1544 16 5 4 02:17:6818 02:17:6818 02:17:7915 2 4
Blossom TCR ... Challenge 2025-03-25T21:45:00Z * 2532 16 5 14 -- -- 02:15:9736 4 -8
Blossom TCR ... Challenge 2025-03-25T19:45:00Z * 1915 17 1 3 02:16:1843 02:16:1843 02:15:8692 3 5
Blossom TCR ... Challenge 2025-03-25T17:45:00Z * 2957 19 9 9 02:16:2314 02:16:2314 02:16:0569 4 1
Surely Hurley TCR ... Fixed 2025-03-25T00:45:00Z * 2515 14 9 7 02:17:8811 02:17:8811 02:17:5074 6 -1
Mr Average TCR ... Fixed 2025-03-25T20:45:00Z * 3562 16 6 12 02:15:8732 02:15:8732 02:15:5151 2 1
Mr Average TCR ... Fixed 2025-03-25T22:45:00Z * 3825 15 9 10 02:16:4984 02:16:4984 02:15:9134 0 4
Blossom TCR ... Fixed 2025-03-25T18:45:00Z * 1941 15 6 1 02:16:2029 02:16:2029 02:16:7586 1 3
Blossom TCR ... Fixed 2025-03-25T20:45:00Z * 3562 16 14 15 02:16:1206 02:16:1206 02:16:6706 3 0
Blossom TCR ... Fixed 2025-03-25T22:45:00Z * 1766 14 2 2 02:16:5070 02:16:5070 02:16:8287 1 8
Surely Hurley TCR ... Fixed 2025-03-25T20:45:00Z * 1869 15 10 4 02:17:6221 02:17:6221 02:17:3180 0 7
Mr Average TCR ... Challenge 2025-03-25T21:45:00Z * 2532 16 3 2 02:15:4428 02:15:4428 02:15:8039 0 10
Mr Average TCR ... Challenge 2025-03-25T23:45:00Z * 2548 12 4 3 02:15:6129 02:15:6129 02:15:2062 7 3
Week 3
Blossom TCR ... Challenge 2025-04-01T19:45:00Z * 3369 15 9 9 01:29:9456 01:29:9456 01:29:7476 6 -1
Blossom TCR ... Challenge 2025-04-01T21:45:00Z * 1886 14 3 3 01:29:1881 01:29:1881 01:29:5018 3 5
Flex Meister TCR ... Challenge 2025-04-01T19:45:00Z * 3369 15 7 14 -- -- 01:29:6212 4 -9
Coop Purr TCR ... Challenge 2025-04-01T21:45:00Z * 1886 14 2 2 01:29:2653 01:29:2653 01:28:9597 3 8
Surely Hurley TCR ... Fixed 2025-04-02T14:45:00Z * 1780 11 7 4 01:30:5207 01:30:5207 01:31:9169 2 3
Surely Hurley TCR ... Challenge 2025-04-03T17:45:00Z * 1703 13 3 4 01:30:4891 01:30:4891 01:30:6509 0 8
Surely Hurley TCR ... Challenge 2025-04-07T15:45:00Z * 1801 8 1 7 01:29:7974 01:29:7974 01:29:7893 0 5
Blossom TCR ... Challenge 2025-04-01T17:45:00Z * 3639 12 8 7 01:29:9208 01:29:9208 01:29:9624 1 1
Mr Average TCR ... Challenge 2025-04-01T21:45:00Z * 1886 14 4 6 01:29:6201 01:29:6201 01:29:8721 9 -2
Mr Average TCR ... Fixed 2025-04-01T20:45:00Z * 2957 11 6 10 01:30:6351 01:30:6351 01:30:2640 4 0
Mr Average TCR ... Fixed 2025-04-01T22:45:00Z * 2030 16 2 2 01:29:7418 01:29:7418 01:29:9290 2 8
Blossom TCR ... Fixed 2025-04-01T18:45:00Z * 2845 11 5 10 01:46:0910 01:46:0910 01:44:6623 6 -2
Blossom TCR ... Fixed 2025-04-01T20:45:00Z * 2957 11 4 4 01:29:7939 01:29:7939 01:29:9339 0 8
Flex Meister TCR ... Fixed 2025-04-01T20:45:00Z * 2957 11 3 8 01:29:6479 01:29:6479 01:29:8074 7 0
Coop Purr TCR ... Fixed 2025-04-01T22:45:00Z * 2030 16 1 1 01:29:2440 01:29:2440 01:29:4089 0 6
Mr Average TCR ... Challenge 2025-04-01T19:45:00Z * 3369 15 12 5 01:29:5963 01:29:5963 01:29:9258 3 2
Week 4
Blossom TCR ... Fixed 2025-04-10T16:45:00Z * 1917 6 2 2 02:13:5785 02:13:5785 02:14:3991 0 12
Blossom TCR ... Fixed 2025-04-10T18:45:00Z * 2668 11 1 3 02:13:4696 02:13:4696 02:13:6940 0 9
Mr Average TCR ... Challenge 2025-04-10T21:45:00Z * 1910 13 2 7 02:12:9355 02:12:9355 02:12:8260 3 3
Surely Hurley TCR ... Challenge 2025-04-10T17:45:00Z * 2674 8 6 6 02:06:6373 02:06:6373 02:14:3867 0 5
Surely Hurley TCR ... Challenge 2025-04-10T21:45:00Z * 1910 13 9 11 02:13:5872 02:13:5872 02:14:6444 0 3
Blossom TCR ... Challenge 2025-04-10T17:45:00Z * 2674 8 7 5 02:09:6206 02:09:6206 02:15:3853 2 1
Blossom TCR ... Fixed 2025-04-12T18:45:00Z * 1690 7 5 7 -- -- -- 6 -9
Surely Hurley TCR ... Fixed 2025-04-10T22:45:00Z * 2064 14 13 9 02:16:6743 02:16:6743 -- 7 0
Surely Hurley TCR ... Fixed 2025-04-10T20:45:00Z * 2193 11 9 7 02:15:8951 02:15:8951 02:21:4421 0 4
Surely Hurley TCR ... Fixed 2025-04-10T18:45:00Z * 1379 11 2 2 02:14:3641 02:14:3641 02:16:4900 0 12
Dek TCR ... Fixed 2025-04-08T18:45:00Z * 2044 9 6 7 02:16:2204 02:16:2204 -- 0 5
Mr Average TCR ... Challenge 2025-04-08T19:45:00Z * 3154 11 8 5 01:59:0335 01:59:0335 02:01:9552 4 1
Mr Average TCR ... Challenge 2025-04-08T21:45:00Z * 1867 9 1 1 02:13:6619 02:13:6619 02:14:2205 10 -1
Blossom TCR ... Challenge 2025-04-08T19:45:00Z * 3154 11 7 8 01:59:2788 01:59:2788 02:01:9130 15 -5
Blossom TCR ... Challenge 2025-04-08T21:45:00Z * 1867 9 6 7 02:14:1348 02:14:1348 02:15:7191 10 -3
Mr Average TCR ... Fixed 2025-04-10T20:45:00Z * 2193 11 5 5 02:15:6310 02:15:6310 02:17:4806 1 1
Mr Average TCR ... Fixed 2025-04-10T22:45:00Z * 2064 14 3 1 02:14:7185 02:14:7185 02:16:1007 0 7
Week 5
Mr Average TCR ... Challenge 2025-04-15T21:45:00Z * 2639 8 2 8 01:13:9892 01:13:9892 01:13:8201 2 2
Blossom TCR ... Challenge 2025-04-15T17:45:00Z * 2324 19 6 9 01:14:2786 01:14:2786 01:13:8048 6 0
Blossom TCR ... Challenge 2025-04-15T19:45:00Z * 1892 15 1 3 01:13:9814 01:13:9814 01:13:6833 4 5
Blossom TCR ... Challenge 2025-04-15T21:45:00Z * 2639 8 4 3 01:14:0392 01:14:0392 01:14:0476 6 2
Coop Purr TCR ... Challenge 2025-04-15T21:45:00Z * 2639 8 5 2 01:14:1321 01:14:1321 01:14:3160 0 9
Dek TCR ... Challenge 2025-04-15T17:45:00Z * 2324 19 7 7 01:14:0943 01:14:0943 01:14:0233 9 -1
Baseline Barney TCR ... Challenge 2025-04-15T19:45:00Z * 1892 15 13 11 01:14:8957 01:14:8957 -- 11 -3
Mr Average TCR ... Challenge 2025-04-17T21:45:00Z * 2391 11 3 3 01:13:7937 01:13:7937 01:13:6260 2 5
Surely Hurley TCR ... Fixed 2025-04-19T22:45:00Z * 2042 9 4 3 01:14:7037 01:14:7037 01:15:2946 4 5
Surely Hurley TCR ... Challenge 2025-04-20T13:45:00Z * 1893 14 1 3 01:14:3652 01:14:3652 01:14:0850 5 3
Mr Average TCR ... Challenge 2025-04-15T19:45:00Z * 3711 15 13 13 01:14:2072 01:14:2072 01:14:1483 7 -2
Surely Hurley TCR ... Challenge 2025-04-15T21:45:00Z * 2639 8 6 4 01:14:5443 01:14:5443 01:14:6366 0 7
Surely Hurley TCR ... Fixed 2025-04-15T20:45:00Z * 2830 11 7 9 01:14:8037 01:14:8037 01:15:4694 6 -2
Surely Hurley TCR ... Fixed 2025-04-15T22:45:00Z * 3126 8 8 7 01:14:9716 01:14:9716 01:15:2423 0 4
Mr Average TCR ... Fixed 2025-04-15T20:45:00Z * 2830 11 6 3 01:14:2508 01:14:2508 01:14:6240 2 4
Mr Average TCR ... Fixed 2025-04-15T22:45:00Z * 3126 8 4 3 01:14:2078 01:14:2078 01:14:5713 2 4
Blossom TCR ... Fixed 2025-04-15T16:45:00Z * 3421 11 6 3 01:13:9282 01:13:9282 01:14:0397 1 4
Blossom TCR ... Fixed 2025-04-15T18:45:00Z * 1869 15 3 3 01:13:6814 01:13:6814 01:14:0369 0 9
Blossom TCR ... Fixed 2025-04-15T20:45:00Z * 2830 11 2 8 01:13:9658 01:13:9658 01:14:1798 7 1
Coop Purr TCR ... Fixed 2025-04-15T22:45:00Z * 3126 8 3 4 01:14:2264 01:14:2264 01:14:5037 4 4
Dek TCR ... Fixed 2025-04-15T18:45:00Z * 1869 15 4 5 01:14:2548 01:14:2548 01:14:4392 3 3
Surely Hurley TCR ... Challenge 2025-04-15T19:45:00Z * 1892 15 6 9 01:14:3496 01:14:3496 01:14:4879 14 -4
Week 6
Blossom TCR ... Challenge 2025-04-22T19:45:00Z * 3250 14 5 6 02:34:2329 02:34:2329 02:34:3491 8 0
Blossom TCR ... Challenge 2025-04-22T17:45:00Z * 3255 18 8 9 02:33:9758 02:33:9758 02:34:3481 5 -1
Blossom TCR ... Challenge 2025-04-22T15:45:00Z * 2341 12 2 3 02:34:8424 02:34:8424 02:35:1064 5 4
Mr Average TCR ... Challenge 2025-04-22T21:45:00Z * 3082 11 5 7 02:34:5266 02:34:5266 02:34:8005 7 -1
Blossom TCR ... Challenge 2025-04-22T21:45:00Z * 3082 11 6 5 02:34:5993 02:34:5993 02:34:8014 2 1
Coop Purr TCR ... Challenge 2025-04-22T21:45:00Z * 3082 11 10 8 02:34:6355 02:34:6355 -- 8 0
Baseline Barney TCR ... Fixed 2025-04-24T14:45:00Z * 2545 14 7 4 02:34:5584 02:34:5584 02:34:4429 3 3
Surely Hurley TCR ... Fixed 2025-04-26T00:45:00Z * 3380 17 14 13 02:35:7890 02:35:7890 02:39:1307 4 0
Coop Purr TCR ... Fixed 2025-04-26T00:45:00Z * 3380 17 9 6 02:33:8444 02:33:8444 02:34:1840 1 2
Coop Purr TCR ... Fixed 2025-04-27T02:45:00Z * 1675 17 3 4 02:33:7596 02:33:7596 02:35:2874 6 2
Mr Average TCR ... Challenge 2025-04-22T19:45:00Z * 3250 14 6 4 02:34:3825 02:34:3825 02:34:5535 5 1
Mr Average TCR ... Challenge 2025-04-22T09:45:00Z * 1801 6 2 1 02:34:4424 02:34:4424 02:35:0212 0 8
Surely Hurley TCR ... Challenge 2025-04-22T21:45:00Z * 3082 11 8 10 02:35:5876 02:35:5876 02:36:7592 8 -2
Surely Hurley TCR ... Fixed 2025-04-22T14:45:00Z * 2681 14 7 8 02:35:4224 02:35:4224 02:35:4554 4 1
Surely Hurley TCR ... Fixed 2025-04-22T16:45:00Z * 1666 17 1 1 02:35:2920 02:35:2920 02:35:5558 0 7
Surely Hurley TCR ... Fixed 2025-04-22T20:45:00Z * 2351 19 7 10 02:36:4244 02:36:4244 02:35:5145 5 0
Mr Average TCR ... Fixed 2025-04-22T08:45:00Z * 1906 9 1 1 02:34:9038 02:34:9038 02:34:6504 0 7
Mr Average TCR ... Fixed 2025-04-22T20:45:00Z * 2351 19 1 2 02:34:2647 02:34:2647 02:34:3360 2 7
Blossom TCR ... Fixed 2025-04-22T16:45:00Z * 3480 17 7 9 02:34:9874 02:34:9874 02:34:2045 3 1
Blossom TCR ... Fixed 2025-04-22T18:45:00Z * 2763 17 2 2 02:34:1499 02:34:1499 02:34:4544 0 12
Blossom TCR ... Fixed 2025-04-22T20:45:00Z * 2351 19 14 8 02:34:9533 02:34:9533 -- 2 1
Surely Hurley TCR ... Challenge 2025-04-22T15:45:00Z * 2341 12 4 4 02:35:9040 02:35:9040 02:36:4330 6 2
Surely Hurley TCR ... Challenge 2025-04-22T19:45:00Z * 1922 14 8 8 02:36:9416 02:36:9416 -- 7 -1
Week 7
Mr Average TCR ... Challenge 2025-04-29T21:45:00Z * 2903 11 1 2 01:28:5387 01:28:5387 01:28:5028 8 4
Surely Hurley TCR ... Challenge 2025-04-29T19:45:00Z * 3253 18 15 18 01:29:0599 01:29:0599 01:29:5147 9 -4
Surely Hurley TCR ... Challenge 2025-04-29T21:45:00Z * 2903 11 9 7 01:29:5837 01:29:5837 01:29:7314 3 1
Blossom TCR ... Challenge 2025-04-29T17:45:00Z * 2482 14 5 4 01:28:5922 01:28:5922 01:28:4198 5 2
Coop Purr TCR ... Challenge 2025-04-29T21:45:00Z * 2903 11 4 3 01:28:4535 01:28:4535 01:28:6993 4 5
Mr Average TCR ... Fixed 2025-05-01T22:45:00Z * 2256 17 2 2 01:28:1981 01:28:1981 01:28:7081 3 8
Mr Average TCR ... Challenge 2025-05-01T21:45:00Z * 2093 18 6 4 01:28:4869 01:28:4869 01:28:6432 5 1
Coop Purr TCR ... Challenge 2025-05-05T21:45:00Z * 2769 15 10 8 01:28:7149 01:28:7149 01:29:3208 4 1
Mr Average TCR ... Challenge 2025-04-29T19:45:00Z * 3253 18 3 7 01:28:2359 01:28:2359 01:28:1099 7 0
Coop Purr TCR ... Fixed 2025-04-30T00:45:00Z * 1598 20 2 1 01:28:6881 01:28:6881 01:29:2665 3 4
Coop Purr TCR ... Fixed 2025-04-29T00:45:00Z * 2741 12 5 5 01:29:1150 01:29:1150 01:29:6986 2 3
Mr Average TCR ... Fixed 2025-04-29T20:45:00Z * 2621 11 6 4 01:37:8028 01:37:8028 01:41:0160 3 3
Mr Average TCR ... Fixed 2025-04-29T22:45:00Z * 2069 20 5 4 01:39:7642 01:39:7642 01:40:8873 3 4
Surely Hurley TCR ... Fixed 2025-04-29T20:45:00Z * 2621 11 7 9 01:38:2517 01:38:2517 01:41:7643 1 0
Surely Hurley TCR ... Fixed 2025-04-29T22:45:00Z * 2069 20 11 15 01:40:3999 01:40:3999 01:41:8371 2 0
Blossom TCR ... Fixed 2025-04-29T16:45:00Z * 2016 20 15 6 01:38:1052 01:38:1052 01:42:1245 6 0
Coop Purr TCR ... Fixed 2025-04-29T20:45:00Z * 2621 11 4 5 01:37:9406 01:37:9406 01:38:9565 6 0
Coop Purr TCR ... Fixed 2025-04-29T22:45:00Z * 2069 20 2 3 01:39:1188 01:39:1188 01:40:3274 1 6
Week 8
Mr Average TCR ... Challenge 2025-05-06T19:45:00Z * 3000 14 4 4 01:31:1633 01:31:1633 01:31:0319 4 4
Mr Average TCR ... Challenge 2025-05-06T21:45:00Z * 2104 15 2 2 01:31:3451 01:31:3451 01:31:1736 5 5
Surely Hurley TCR ... Challenge 2025-05-06T19:45:00Z * 3000 14 10 8 01:32:1444 01:32:1444 01:31:8556 8 -1
Surely Hurley TCR ... Challenge 2025-05-06T21:45:00Z * 2104 15 8 13 01:33:1511 01:33:1511 01:32:4559 8 -2
Surely Hurley TCR ... Challenge 2025-05-06T23:45:00Z * 1518 11 3 3 01:32:1700 01:32:1700 01:32:3682 0 9
Blossom TCR ... Challenge 2025-05-06T19:45:00Z * 3000 14 8 13 01:31:9223 01:31:9223 01:31:8159 2 0
Blossom TCR ... Challenge 2025-05-06T21:45:00Z * 2104 15 4 7 01:32:3815 01:32:3815 01:31:6838 3 2
Coop Purr TCR ... Challenge 2025-05-11T13:45:00Z * 1636 10 2 2 01:32:0289 01:32:0289 01:32:4894 10 4
Baseline Barney TCR ... Fixed 2025-05-06T20:45:00Z * 2840 15 6 6 01:31:8041 01:31:8041 01:31:9457 2 3
Blossom TCR ... Fixed 2025-05-06T20:45:00Z * 2840 15 11 8 01:31:8171 01:31:8171 01:32:9060 1 1
