Sim-Perfection: IMSA 2025-01

Target Series
#SeriesCar ClassesRoll Of ZeroX
5 IMSA iRacing Series - Fixed - 2025 Season 1 [2523, 4011, 4029] R0 = Flash Nicky, R8 = Flash Nicky
4 IMSA iRacing Series - 2025 Season 1 [2523, 4011, 4029] R10 = Max Pickle, R8 = Flash Nicky
3 IMSA Endurance Series - 2025 Season 1 [2523, 4011, 4029]
Score Board
Average Score and Best Score in this table may not respect drop weeks.
Driver Score Best Score Avg Score Total Incidents Race Count Avg Incidents
Flash Nicky 77 13 0 245 43 5.7
Max Pickle 75 12 2 84 25 3.4
Series Totals
Each series has 4 lowest scoring drop weeks that are not included in the series totals.
Driver Series Race Count Ttl Points Avg Points Avg Start Avg Finish Avg Inc Inc.
Flash Nicky IMSA ... Fixed 20 27 3 3.9 4.9 10.0 86
Flash Nicky IMSA ... Series 21 48 6 4.1 5.9 18.0 144
Flash Nicky IMSA ... Series 2 2 1 2.5 1.0 7.0 15
Max Pickle IMSA ... Series 24 74 9 5.2 4.5 8.0 67
Max Pickle IMSA ... Series 1 1 1 9.0 3.0 17.0 17
Weekly Totals
Only the top 5 of each series are counted here.
Driver Series Race Count Ttl Points Avg Points Best Score Avg Start Avg Finish Best Start Best Finish Avg. Inc. Inc. 0X Bonus
Week 1
Flash Nicky IMSA ... Fixed 4 -1 -1.0 7 4.3 7.5 0 0 2.3 9
Flash Nicky IMSA ... Series 3 8 2.7 7 4.3 6.7 1 1 4.7 14
Week 2
Flash Nicky IMSA ... Series 2 1 0.5 4 4.5 8.0 1 1 7.5 15
Flash Nicky IMSA ... Series 1 4 4.0 4 1.0 2.0 1 2 7.0 7
Flash Nicky IMSA ... Fixed 2 -6 -3.0 2 6.0 7.5 3 4 5.5 11
Week 3
Max Pickle IMSA ... Series 2 3 1.5 2 7.0 5.5 7 4 2.0 4
Flash Nicky IMSA ... Fixed 1 2 2.0 2 1.0 3.0 1 3 5.0 5
Week 4
Flash Nicky IMSA ... Series 1 -2 -2.0 -2 4.0 0.0 4 0 8.0 8
Max Pickle IMSA ... Series 1 1 1.0 1 9.0 3.0 9 3 17.0 17
Week 5
Flash Nicky IMSA ... Series 1 -3 -3.0 -3 5.0 9.0 5 9 12.0 12
Flash Nicky IMSA ... Series 4 -7 -1.8 2 6.3 9.0 1 3 8.3 33
Max Pickle IMSA ... Series 2 10 5.0 7 3.5 1.5 2 1 5.0 10
Flash Nicky IMSA ... Fixed 3 -8 -2.7 1 5.0 7.3 2 2 8.0 24
Week 6
Flash Nicky IMSA ... Fixed 1 1 1.0 1 7.0 4.0 7 4 1.0 1
Flash Nicky IMSA ... Series 2 -10 -5.0 -5 13.5 15.0 12 13 6.0 12
Week 7
Flash Nicky IMSA ... Series 3 -6 -2.0 3 9.3 15.0 1 2 5.7 17
Flash Nicky IMSA ... Fixed 3 -6 -2.0 5 5.3 7.7 2 1 7.7 23
Max Pickle IMSA ... Series 3 7 2.3 4 5.3 4.7 3 3 2.3 7
Week 8
Flash Nicky IMSA ... Series 5 17 3.4 8 3.0 1.8 0 1 11.4 57
Max Pickle IMSA ... Series 4 3 0.8 3 6.3 5.5 5 3 4.0 16
Flash Nicky IMSA ... Fixed 4 9 2.3 8 6.3 5.3 1 1 5.0 20
Week 9
Max Pickle IMSA ... Series 1 3 3.0 3 5.0 3.0 5 3 4.0 4
Flash Nicky IMSA ... Fixed 2 20 8.5 10 0.5 1.0 0 0 0.0 0
Flash Nicky IMSA ... Series 2 19 8.0 13 1.5 2.5 1 2 4.0 8
Week 10
Max Pickle IMSA ... Series 2 4 2.0 3 3.0 5.0 3 4 3.0 6
Flash Nicky IMSA ... Series 1 1 1.0 1 3.0 6.0 3 6 7.0 7
Week 11
Flash Nicky IMSA ... Series 1 4 4.0 4 2.0 3.0 2 3 2.0 2
Max Pickle IMSA ... Series 5 31 5.6 12 3.0 4.2 0 2 2.2 11
Week 12
Flash Nicky IMSA ... Series 4 4 1.0 4 4.8 4.0 2 0 6.0 24
Flash Nicky IMSA ... Fixed 3 8 2.7 8 0.7 3.7 0 1 5.7 17
Max Pickle IMSA ... Series 5 13 2.6 9 8.2 6.4 6 5 1.8 9
Valid Entries
* indicates this is one of the top 5 for the week and is included in the weekly totals.
Driver Series (Off.Results) Date/Time SOF No. Of Entries Start Pos. Finish Pos. Best Lap Avg Lap Qual Lap Incidents Points
Week 1
Flash Nicky IMSA ... Fixed 2024-12-17T21:45:00Z * 2466 15 2 11 -- -- 01:38:8150 4 -7
Flash Nicky IMSA ... Fixed 2024-12-19T09:45:00Z * 1728 19 15 19 -- -- -- 4 -9
Flash Nicky IMSA ... Fixed 2024-12-19T15:45:00Z * 3190 23 3 3 01:35:3705 01:35:3705 01:34:1285 1 5
Flash Nicky IMSA ... Fixed 2024-12-21T15:45:00Z * 2211 15 1 1 01:36:7592 01:36:7592 01:34:2347 0 7
Flash Nicky IMSA ... Series 2024-12-18T14:45:00Z * 2207 19 7 2 01:28:6257 01:28:6257 01:27:5901 3 7
Flash Nicky IMSA ... Series 2024-12-18T16:45:00Z * 2196 25 7 19 01:28:6614 01:28:6614 01:26:6678 2 -4
Flash Nicky IMSA ... Series 2024-12-19T10:45:00Z * 2881 14 2 2 01:35:9224 01:35:9224 01:25:7627 9 5
Week 2
Flash Nicky IMSA ... Fixed 2024-12-27T13:45:00Z * 2291 19 10 5 01:35:5891 01:35:5891 01:35:9704 4 2
Flash Nicky IMSA ... Series 2024-12-27T14:45:00Z * 1984 25 9 2 01:35:6175 01:35:6175 01:37:4692 11 4
Flash Nicky IMSA ... Series 2024-12-27T10:45:00Z * 1984 18 2 16 -- -- 01:34:4564 4 -3
Flash Nicky IMSA ... Fixed 2024-12-27T09:45:00Z * 2152 12 4 12 01:36:0597 01:36:0597 01:35:5969 7 -8
Flash Nicky IMSA ... Series 2025-01-05T14:00:00Z * 2427 18 2 3 -- -- -- 7 4
Week 3
Max Pickle IMSA ... Series 2025-01-03T16:45:00Z * 1861 11 8 8 01:52:5364 01:52:5364 01:53:7495 2 1
Flash Nicky IMSA ... Fixed 2025-01-03T15:45:00Z * 2231 17 2 4 01:44:5534 01:44:5534 01:43:5445 5 2
Max Pickle IMSA ... Series 2025-01-03T18:45:00Z * 1504 12 8 5 01:52:9878 01:52:9878 -- 2 2
Week 4
Flash Nicky IMSA ... Series 2025-02-01T07:00:00Z * 2337 12 5 1 -- -- -- 8 -2
Max Pickle IMSA ... Series 2025-02-01T18:00:00Z * 1985 12 10 4 -- -- -- 17 1
Week 5
Flash Nicky IMSA ... Series 2025-02-16T14:00:00Z * 3947 13 6 10 -- -- -- 12 -3
Flash Nicky IMSA ... Fixed 2025-01-16T15:45:00Z * 3158 17 6 3 01:30:3019 01:30:3019 01:29:8966 9 1
Flash Nicky IMSA ... Fixed 2025-01-19T09:45:00Z * 2761 11 3 11 01:31:7784 01:31:7784 01:30:0197 7 -8
Flash Nicky IMSA ... Fixed 2025-01-20T21:45:00Z * 3433 18 9 11 01:31:0114 01:31:0114 01:29:6354 8 -1
Flash Nicky IMSA ... Series 2025-01-15T16:45:00Z * 2874 17 2 14 01:30:6111 01:30:6111 01:29:6992 5 -3
Flash Nicky IMSA ... Series 2025-01-14T14:45:00Z * 3160 18 9 5 01:30:1844 01:30:1844 01:30:0601 4 2
Flash Nicky IMSA ... Series 2025-01-15T14:45:00Z * 3309 18 10 17 01:29:9698 01:29:9698 01:29:9707 6 -5
Max Pickle IMSA ... Series 2025-01-14T14:45:00Z * 1568 12 6 3 01:37:8999 01:37:8999 01:37:3395 8 3
Max Pickle IMSA ... Series 2025-01-14T18:45:00Z * 1899 12 3 2 01:37:1595 01:37:1595 01:37:2355 2 7
Flash Nicky IMSA ... Series 2025-01-17T20:45:00Z * 2962 18 8 4 01:30:5014 01:30:5014 01:29:8934 18 -1
Week 6
Flash Nicky IMSA ... Fixed 2025-01-27T15:45:00Z * 3004 11 8 5 01:46:7679 01:46:7679 -- 1 1
Flash Nicky IMSA ... Series 2025-01-22T20:45:00Z * 3130 14 13 14 01:40:3403 01:40:3403 01:39:8262 4 -5
Flash Nicky IMSA ... Series 2025-01-27T20:45:00Z * 2501 18 16 18 -- -- -- 8 -5
Week 7
Max Pickle IMSA ... Series 2025-01-31T16:45:00Z * 1725 13 4 4 01:53:2990 01:53:2990 01:52:0285 4 4
Max Pickle IMSA ... Series 2025-01-30T18:45:00Z * 2092 9 6 4 01:53:1669 01:53:1669 01:53:5555 1 3
Max Pickle IMSA ... Series 2025-01-28T18:45:00Z * 2068 10 9 9 01:54:4325 01:54:4325 01:54:4939 2 0
Flash Nicky IMSA ... Fixed 2025-01-29T13:45:00Z * 3451 21 8 14 01:45:4667 01:45:4667 01:44:2029 12 -2
Flash Nicky IMSA ... Series 2025-01-28T16:45:00Z * 2582 25 2 3 01:45:5517 01:45:5517 01:43:2754 9 3
Flash Nicky IMSA ... Series 2025-01-29T14:45:00Z * 2813 25 9 25 -- -- 01:43:6036 4 -4
Flash Nicky IMSA ... Series 2025-01-29T16:45:00Z * 3056 20 20 20 -- -- -- 4 -5
Flash Nicky IMSA ... Fixed 2025-01-31T21:45:00Z * 3335 11 8 10 01:53:2246 01:53:2246 01:53:3971 6 -9
Flash Nicky IMSA ... Fixed 2025-02-02T09:45:00Z * 2000 10 3 2 01:52:9061 01:52:9061 01:53:4079 5 5
Week 8
Max Pickle IMSA ... Series 2025-02-06T16:45:00Z * 2059 10 7 8 01:39:3792 01:39:3792 01:39:5817 1 0
Flash Nicky IMSA ... Series 2025-02-10T20:45:00Z * 2537 11 1 2 01:38:1891 01:38:1891 01:37:1945 10 4
Max Pickle IMSA ... Series 2025-02-07T18:45:00Z * 1964 12 6 7 01:40:6191 01:40:6191 01:39:3850 7 0
Max Pickle IMSA ... Series 2025-02-07T16:45:00Z * 1590 12 9 4 01:40:1566 01:40:1566 01:40:7912 1 3
Flash Nicky IMSA ... Series 2025-02-07T08:45:00Z 2365 7 2 7 01:38:4580 01:38:4580 01:37:5742 9 -3
Flash Nicky IMSA ... Series 2025-02-10T16:45:00Z 3171 12 1 11 01:38:7672 01:38:7672 01:37:1747 20 -4
Max Pickle IMSA ... Series 2025-02-08T16:45:00Z * 2072 10 7 7 01:40:4027 01:40:4027 01:39:7991 7 0
Flash Nicky IMSA ... Series 2025-02-04T16:45:00Z * 2920 16 7 6 01:48:1691 01:48:1691 01:47:9689 16 -1
Flash Nicky IMSA ... Series 2025-02-05T16:45:00Z * 2506 12 8 2 01:38:5192 01:38:5192 01:38:7560 14 2
Flash Nicky IMSA ... Series 2025-02-06T14:45:00Z * 2299 11 2 2 01:38:3469 01:38:3469 01:37:5112 14 4
Flash Nicky IMSA ... Fixed 2025-02-10T15:45:00Z * 3947 8 6 6 01:38:7355 01:38:7355 01:38:6593 4 1
Flash Nicky IMSA ... Fixed 2025-02-07T09:45:00Z * 2580 6 2 2 01:40:3643 01:40:3643 01:39:0315 4 8
Flash Nicky IMSA ... Fixed 2025-02-05T15:45:00Z * 3629 14 14 12 01:59:9804 01:59:9804 -- 4 0
Flash Nicky IMSA ... Fixed 2025-02-04T15:45:00Z * 3479 17 7 5 01:48:5090 01:48:5090 01:48:9040 8 0
Flash Nicky IMSA ... Series 2025-02-10T08:45:00Z * 2079 6 2 2 01:38:1193 01:38:1193 01:37:8235 3 8
Week 9
Flash Nicky IMSA ... Series 2025-02-16T16:45:00Z * 2260 11 3 3 01:13:6463 01:13:6463 01:14:0521 0 13
Flash Nicky IMSA ... Series 2025-02-11T10:45:00Z * 2398 6 2 4 01:13:3169 01:13:3169 01:14:3736 8 3
Flash Nicky IMSA ... Fixed 2025-02-11T13:45:00Z * 2840 10 2 3 01:13:3555 01:13:3555 01:14:3396 0 10
Max Pickle IMSA ... Series 2025-02-11T18:45:00Z * 1566 8 6 4 01:16:0856 01:16:0856 01:18:0859 4 3
Flash Nicky IMSA ... Fixed 2025-02-11T09:45:00Z * 2006 6 1 1 01:13:1102 01:13:1102 01:14:5116 0 7
Week 10
Max Pickle IMSA ... Series 2025-02-18T18:45:00Z * 1913 12 4 5 03:38:6536 03:38:6536 03:37:1566 1 3
Flash Nicky IMSA ... Series 2025-02-18T12:45:00Z * 3996 11 4 7 03:35:1161 03:35:1161 03:36:7868 7 1
Max Pickle IMSA ... Series 2025-02-18T16:45:00Z * 2333 12 4 7 03:40:2172 03:40:2172 03:44:2432 5 1
Week 11
Max Pickle IMSA ... Series 2025-02-28T20:45:00Z * 2058 11 1 3 01:43:2957 01:43:2957 01:47:3055 4 5
Flash Nicky IMSA ... Series 2025-02-25T20:45:00Z * 3302 11 3 4 01:43:5236 01:43:5236 01:43:8367 2 4
Max Pickle IMSA ... Series 2025-02-25T20:45:00Z * 1964 10 6 8 01:46:0789 01:46:0789 01:48:1007 4 0
Max Pickle IMSA ... Series 2025-02-26T18:45:00Z * 1804 10 7 6 01:37:1933 01:37:1933 01:37:9507 0 9
Max Pickle IMSA ... Series 2025-02-27T18:45:00Z * 1734 8 3 4 01:45:7723 01:45:7723 01:47:6343 0 12
Max Pickle IMSA ... Series 2025-02-28T16:45:00Z * 1719 6 3 5 01:37:3612 01:37:3612 01:36:5605 3 2
Max Pickle IMSA ... Series 2025-02-28T18:45:00Z 1709 8 3 7 01:37:9198 01:37:9198 01:36:5919 11 -1
Week 12
Flash Nicky IMSA ... Series 2025-03-06T20:45:00Z * 2930 12 3 3 02:05:7662 02:05:7662 02:05:0519 7 4
Max Pickle IMSA ... Series 2025-03-07T18:45:00Z * 1747 12 8 7 02:07:6068 02:07:6068 02:06:9366 4 1
Max Pickle IMSA ... Series 2025-03-07T20:45:00Z * 1701 12 10 6 02:07:8105 02:07:8105 -- 1 1
Max Pickle IMSA ... Series 2025-03-06T20:45:00Z * 2003 12 10 8 02:08:3906 02:08:3906 02:07:8387 2 1
Max Pickle IMSA ... Series 2025-03-06T18:45:00Z 1789 11 8 8 02:08:3639 02:08:3639 02:07:2632 6 0
Max Pickle IMSA ... Series 2025-03-06T16:45:00Z * 2210 12 11 9 02:08:0874 02:08:0874 02:07:7710 0 9
Max Pickle IMSA ... Series 2025-03-05T18:45:00Z 1821 12 7 9 02:07:6193 02:07:6193 02:07:5571 7 0
Max Pickle IMSA ... Series 2025-03-04T20:45:00Z * 1721 12 7 7 02:09:6456 02:09:6456 02:10:1130 2 1
Flash Nicky IMSA ... Series 2025-03-08T16:45:00Z * 3638 13 4 4 02:06:0176 02:06:0176 02:04:7384 6 3
Flash Nicky IMSA ... Fixed 2025-03-05T13:45:00Z * 2669 12 2 5 02:08:0034 02:08:0034 02:17:0311 6 2
Flash Nicky IMSA ... Fixed 2025-03-08T13:45:00Z * 1818 12 2 2 02:20:5014 02:20:5014 02:20:1928 2 8
Flash Nicky IMSA ... Series 2025-03-08T14:45:00Z * 3210 13 10 12 02:06:1663 02:06:1663 02:05:3716 8 -5
Flash Nicky IMSA ... Series 2025-03-05T14:45:00Z * 2358 12 6 1 02:06:0440 02:06:0440 02:04:8121 3 2
Flash Nicky IMSA ... Fixed 2025-03-08T15:45:00Z * 2812 9 1 7 02:07:7395 02:07:7395 02:07:9547 9 -2