Sim-Perfection: TCR Challenge 251

Target Series
#SeriesCar ClassesRoll Of ZeroX
2 TCR Virtual Challenge - Fixed - 2025 Season 1 [3189] R0 = Surely Hurley, R1 = Surely Hurley, R3 = Coop Purr, R4 = Mr Average, R6 = Mr Average, R7 = Surely Hurley, R8 = Surely Hurley, R9 = Surely Hurley, R10 = Flex Meister
1 TCR Virtual Challenge - 2025 Season 1 [3189] R0 = Surely Hurley, R6 = Surely Hurley, R7 = Mr Average, R8 = Flex Meister
Score Board
Average Score and Best Score in this table may not respect drop weeks.
Driver Score Best Score Avg Score Total Incidents Race Count Avg Incidents
Mr Average 121 11 2 192 55 3.5
Surely Hurley 80 12 1 200 51 3.9
Flex Meister 57 9 1 158 34 4.6
Coop Purr 30 7 2 43 15 2.9
Series Totals
Each series has 4 lowest scoring drop weeks that are not included in the series totals.
Driver Series Race Count Ttl Points Avg Points Avg Start Avg Finish Avg Inc Inc.
Mr Average TCR ... Fixed 22 74 9 5.4 5.3 7.0 59
Mr Average TCR ... Challenge 21 81 10 3.5 4.0 7.0 61
Surely Hurley TCR ... Fixed 20 96 12 9.0 8.5 4.0 39
Surely Hurley TCR ... Challenge 22 9 1 7.4 7.5 13.0 106
Flex Meister TCR ... Fixed 20 51 6 3.4 4.6 10.0 86
Flex Meister TCR ... Challenge 14 12 1 3.7 4.3 9.0 72
Coop Purr TCR ... Fixed 10 26 3 6.2 6.1 3.0 23
Coop Purr TCR ... Challenge 5 7 1 5.6 6.0 5.0 20
Weekly Totals
Only the top 5 of each series are counted here.
Driver Series Race Count Ttl Points Avg Points Best Score Avg Start Avg Finish Best Start Best Finish Avg. Inc. Inc. 0X Bonus
Week 1
Mr Average TCR ... Fixed 1 -9 -9.0 -9 9.0 14.0 9 14 2.0 2
Flex Meister TCR ... Fixed 2 1 0.5 1 3.5 6.5 3 2 7.0 14
Mr Average TCR ... Challenge 3 -14 -4.7 3 2.7 9.3 0 1 8.3 25
Coop Purr TCR ... Challenge 1 -1 -1.0 -1 6.0 6.0 6 6 8.0 8
Surely Hurley TCR ... Fixed 2 6 1.5 5 9.5 9.0 9 6 3.0 6
Flex Meister TCR ... Challenge 1 0 0.0 0 6.0 5.0 6 5 7.0 7
Surely Hurley TCR ... Challenge 5 -1 -0.8 8 9.0 8.8 1 1 4.4 22
Week 2
Mr Average TCR ... Challenge 1 3 3.0 3 6.0 6.0 6 6 4.0 4
Flex Meister TCR ... Fixed 2 2 1.0 2 6.5 4.5 3 4 4.5 9
Coop Purr TCR ... Fixed 3 1 0.3 1 8.7 9.0 8 8 3.0 9
Surely Hurley TCR ... Challenge 3 -2 -0.7 1 9.3 8.7 7 7 6.7 20
Surely Hurley TCR ... Fixed 5 27 4.8 11 7.4 5.8 4 1 0.6 3
Mr Average TCR ... Fixed 2 -3 -1.5 -1 5.0 6.0 4 5 7.0 14
Flex Meister TCR ... Challenge 1 2 2.0 2 7.0 5.0 7 5 3.0 3
Week 3
Flex Meister TCR ... Fixed 2 9 4.5 5 1.5 1.0 1 0 2.0 4
Mr Average TCR ... Challenge 1 -1 -1.0 -1 7.0 4.0 7 4 6.0 6
Flex Meister TCR ... Challenge 1 -8 -8.0 -8 3.0 8.0 3 8 4.0 4
Mr Average TCR ... Fixed 1 3 3.0 3 6.0 5.0 6 5 3.0 3
Week 4
Mr Average TCR ... Challenge 1 -1 -1.0 -1 13.0 9.0 13 9 6.0 6
Flex Meister TCR ... Challenge 2 -5 -2.5 3 3.0 6.5 2 4 4.5 9
Mr Average TCR ... Fixed 1 -1 -1.0 -1 6.0 9.0 6 9 7.0 7
Coop Purr TCR ... Fixed 1 8 5.0 5 7.0 5.0 7 5 0.0 0
Week 5
Coop Purr TCR ... Fixed 2 4 2.0 3 7.5 7.0 4 5 2.5 5
Surely Hurley TCR ... Challenge 2 -3 -1.5 0 10.0 10.5 5 9 7.0 14
Surely Hurley TCR ... Fixed 4 -5 -1.3 1 13.0 12.3 5 5 5.8 23
Flex Meister TCR ... Challenge 1 2 2.0 2 6.0 4.0 6 4 3.0 3
Flex Meister TCR ... Fixed 2 -3 -1.5 5 2.5 9.5 2 2 2.0 4
Mr Average TCR ... Challenge 4 14 3.5 7 4.8 3.5 0 0 3.0 12
Mr Average TCR ... Fixed 3 16 4.3 8 6.3 7.3 4 3 2.3 7
Week 6
Mr Average TCR ... Fixed 1 7 7.0 7 0.0 1.0 0 1 2.0 2
Coop Purr TCR ... Fixed 1 4 4.0 4 3.0 3.0 3 3 1.0 1
Surely Hurley TCR ... Fixed 1 1 1.0 1 13.0 10.0 13 10 1.0 1
Surely Hurley TCR ... Challenge 1 1 1.0 1 5.0 6.0 5 6 1.0 1
Mr Average TCR ... Challenge 2 3 1.5 3 6.0 4.5 4 3 4.5 9
Coop Purr TCR ... Challenge 1 2 2.0 2 3.0 4.0 3 4 4.0 4
Week 7
Flex Meister TCR ... Fixed 1 -1 -1.0 -1 3.0 6.0 3 6 10.0 10
Mr Average TCR ... Fixed 5 10 1.4 4 7.2 9.0 5 5 2.8 14
Flex Meister TCR ... Challenge 2 5 2.5 3 0.0 0.5 0 0 5.0 10
Surely Hurley TCR ... Fixed 5 1 0.2 6 4.4 8.6 1 2 6.4 32
Surely Hurley TCR ... Challenge 4 13 2.5 5 5.3 4.8 3 4 1.5 6
Coop Purr TCR ... Fixed 1 1 1.0 1 11.0 9.0 11 9 3.0 3
Mr Average TCR ... Challenge 4 16 4.0 8 3.0 4.0 1 1 2.5 10
Week 8
Mr Average TCR ... Fixed 2 1 0.5 1 10.0 11.5 6 11 4.0 8
Coop Purr TCR ... Fixed 1 7 7.0 7 2.0 5.0 2 5 0.0 0
Coop Purr TCR ... Challenge 1 4 4.0 4 7.0 10.0 7 10 0.0 0
Mr Average TCR ... Challenge 2 14 5.5 6 4.5 5.5 4 5 0.0 0
Surely Hurley TCR ... Fixed 4 34 7.8 12 3.5 4.3 1 1 1.0 4
Surely Hurley TCR ... Challenge 2 4 2.0 4 5.0 6.0 5 2 4.0 8
Week 9
Surely Hurley TCR ... Fixed 2 7 2.0 5 10.5 8.5 8 6 4.0 8
Coop Purr TCR ... Challenge 2 2 1.0 1 6.5 4.0 4 3 4.0 8
Flex Meister TCR ... Challenge 3 14 3.7 9 3.0 4.7 2 2 3.0 9
Surely Hurley TCR ... Challenge 3 1 0.3 5 7.7 8.0 2 5 6.0 18
Mr Average TCR ... Challenge 3 10 3.3 11 4.0 6.3 0 1 3.0 9
Mr Average TCR ... Fixed 3 7 2.3 3 4.0 5.3 2 1 4.7 14
Flex Meister TCR ... Fixed 5 29 5.8 8 0.8 1.0 0 0 2.8 14
Week 10
Surely Hurley TCR ... Fixed 2 8 2.5 5 7.5 9.5 4 5 1.5 3
Mr Average TCR ... Fixed 3 12 4.0 5 4.7 3.7 3 3 1.0 3
Mr Average TCR ... Challenge 2 13 6.5 8 1.5 1.5 1 1 2.5 5
Week 11
Flex Meister TCR ... Fixed 5 15 2.4 6 2.0 2.6 0 0 5.0 25
Coop Purr TCR ... Fixed 1 1 1.0 1 4.0 5.0 4 5 5.0 5
Flex Meister TCR ... Challenge 3 2 0.7 3 1.3 0.7 0 0 9.0 27
Surely Hurley TCR ... Fixed 3 9 3.0 7 6.7 5.7 2 1 4.7 14
Mr Average TCR ... Challenge 3 8 2.7 5 2.3 2.7 0 2 4.3 13
Surely Hurley TCR ... Challenge 2 -4 -2.0 0 8.0 7.0 6 4 8.5 17
Mr Average TCR ... Fixed 4 10 2.5 5 5.8 5.3 2 2 3.0 12
Week 12
Mr Average TCR ... Challenge 1 3 3.0 3 2.0 4.0 2 4 3.0 3
Surely Hurley TCR ... Fixed 1 4 4.0 4 14.0 15.0 14 15 0.0 0
Flex Meister TCR ... Fixed 1 -1 -1.0 -1 7.0 6.0 7 6 6.0 6
Mr Average TCR ... Fixed 2 9 4.5 5 9.0 6.0 5 2 2.0 4
Valid Entries
* indicates this is one of the top 5 for the week and is included in the weekly totals.
Driver Series (Off.Results) Date/Time SOF No. Of Entries Start Pos. Finish Pos. Best Lap Avg Lap Qual Lap Incidents Points
Week 1
Mr Average TCR ... Fixed 2024-12-17T20:45:00Z * 3301 15 10 15 02:22:7164 02:22:7164 02:21:9159 2 -9
Surely Hurley TCR ... Challenge 2024-12-20T13:45:00Z * 1950 14 13 13 -- -- -- 0 -9
Surely Hurley TCR ... Challenge 2024-12-22T17:45:00Z * 2954 19 14 11 02:20:4485 02:20:4485 02:20:8034 4 1
Surely Hurley TCR ... Challenge 2024-12-17T21:45:00Z * 1251 17 2 2 02:21:3423 02:21:3423 02:21:2895 4 8
Surely Hurley TCR ... Challenge 2024-12-17T17:45:00Z * 3220 15 11 12 02:21:4172 02:21:4172 02:21:4660 6 -2
Mr Average TCR ... Challenge 2024-12-17T23:45:00Z * 3146 14 3 13 -- -- 02:19:9057 3 -8
Mr Average TCR ... Challenge 2024-12-17T21:45:00Z * 2942 17 7 16 02:20:5298 02:20:5298 02:20:0448 11 -9
Flex Meister TCR ... Challenge 2024-12-20T17:45:00Z * 3308 15 7 6 02:19:9445 02:19:9445 02:19:5176 7 0
Mr Average TCR ... Challenge 2024-12-17T09:45:00Z * 1921 7 1 2 02:20:3970 02:20:3970 02:20:3723 11 3
Flex Meister TCR ... Fixed 2024-12-21T20:45:00Z * 2499 13 4 12 02:21:2428 02:21:2428 02:20:9999 4 1
Surely Hurley TCR ... Challenge 2024-12-17T23:45:00Z * 3146 14 10 11 02:21:3282 02:21:3282 02:21:2186 8 -2
Surely Hurley TCR ... Fixed 2024-12-17T22:45:00Z * 2629 15 11 13 02:22:2807 02:22:2807 02:22:9468 6 -2
Flex Meister TCR ... Fixed 2024-12-22T14:45:00Z * 2365 18 5 3 02:20:2821 02:20:2821 02:20:6899 10 0
Coop Purr TCR ... Challenge 2024-12-17T23:45:00Z * 3146 14 7 7 02:20:3374 02:20:3374 02:20:1219 8 -1
Surely Hurley TCR ... Fixed 2024-12-17T20:45:00Z * 1911 14 10 7 02:22:3959 02:22:3959 02:22:9207 0 5
Week 2
Surely Hurley TCR ... Fixed 2024-12-24T18:45:00Z * 2469 14 11 9 01:34:1889 01:34:1889 01:35:4656 1 1
Surely Hurley TCR ... Fixed 2024-12-24T20:45:00Z * 2428 11 9 7 01:34:1169 01:34:1169 01:34:4914 0 5
Surely Hurley TCR ... Fixed 2024-12-27T00:45:00Z * 2472 15 9 10 01:34:6487 01:34:6487 01:34:9903 2 1
Surely Hurley TCR ... Fixed 2024-12-24T22:45:00Z 2581 12 7 12 01:34:3814 01:34:3814 01:34:6204 5 -9
Surely Hurley TCR ... Fixed 2024-12-25T16:45:00Z 1139 16 3 1 01:34:4620 01:34:4620 01:35:1441 6 0
Surely Hurley TCR ... Fixed 2024-12-27T20:45:00Z * 1416 15 5 2 01:34:2069 01:34:2069 01:35:1014 0 11
Surely Hurley TCR ... Fixed 2024-12-28T02:45:00Z * 2201 16 8 6 01:34:4717 01:34:4717 01:34:4204 0 6
Surely Hurley TCR ... Fixed 2024-12-30T20:45:00Z 2458 17 12 13 01:34:4581 01:34:4581 01:34:5142 7 -2
Mr Average TCR ... Challenge 2024-12-24T21:45:00Z * 1802 19 7 7 01:34:5187 01:34:5187 01:34:2468 4 3
Coop Purr TCR ... Fixed 2024-12-30T20:45:00Z * 2458 17 10 11 01:33:9797 01:33:9797 01:34:1477 1 1
Coop Purr TCR ... Fixed 2024-12-29T22:45:00Z * 3009 14 10 9 01:33:4898 01:33:4898 01:34:0471 1 1
Coop Purr TCR ... Fixed 2024-12-25T16:45:00Z * 3113 17 9 10 01:33:6239 01:33:6239 01:34:0370 7 -1
Flex Meister TCR ... Fixed 2024-12-26T18:45:00Z * 2796 18 11 6 01:33:0795 01:33:0795 01:33:8314 3 2
Flex Meister TCR ... Fixed 2024-12-25T16:45:00Z * 3113 17 4 5 01:33:6471 01:33:6471 01:33:4332 6 0
Surely Hurley TCR ... Fixed 2024-12-24T16:45:00Z 2727 17 10 13 01:34:6502 01:34:6502 01:34:7978 1 0
Surely Hurley TCR ... Fixed 2024-12-24T14:45:00Z 2374 17 10 8 01:34:5271 01:34:5271 01:35:4349 6 -1
Surely Hurley TCR ... Challenge 2024-12-27T21:45:00Z * 2544 16 13 13 01:34:6275 01:34:6275 01:34:7050 12 -4
Surely Hurley TCR ... Challenge 2024-12-24T21:45:00Z * 1802 19 8 8 01:34:4078 01:34:4078 01:34:6684 4 1
Surely Hurley TCR ... Challenge 2024-12-24T13:45:00Z * 1926 20 10 8 01:35:0032 01:35:0032 01:36:2016 4 1
Flex Meister TCR ... Challenge 2024-12-25T17:45:00Z * 2970 15 8 6 01:33:4004 01:33:4004 01:33:3617 3 2
Mr Average TCR ... Fixed 2024-12-24T22:45:00Z * 2581 12 5 6 01:33:8707 01:33:8707 01:34:0915 9 -2
Mr Average TCR ... Fixed 2024-12-24T20:45:00Z * 2428 11 7 8 01:34:1422 01:34:1422 01:34:4000 5 -1
Week 3
Mr Average TCR ... Fixed 2025-01-05T20:45:00Z * 2116 19 7 6 01:17:4219 01:17:4219 01:17:0743 3 3
Flex Meister TCR ... Fixed 2025-01-03T16:45:00Z * 2595 16 3 3 01:15:9562 01:15:9562 01:16:5463 3 5
Mr Average TCR ... Challenge 2025-01-05T21:45:00Z * 2556 8 8 5 01:17:2514 01:17:2514 -- 6 -1
Flex Meister TCR ... Fixed 2025-01-05T16:45:00Z * 3154 13 2 1 01:15:8358 01:15:8358 01:16:1716 1 4
Flex Meister TCR ... Challenge 2025-01-05T13:45:00Z * 2050 10 4 9 01:27:7587 01:27:7587 01:30:0379 4 -8
Week 4
Coop Purr TCR ... Fixed 2025-01-08T22:45:00Z * 2419 14 8 6 01:58:2718 01:58:2718 01:58:1950 0 5
Flex Meister TCR ... Challenge 2025-01-07T21:45:00Z * 3646 14 5 5 01:57:6403 01:57:6403 01:57:5211 2 3
Flex Meister TCR ... Challenge 2025-01-10T15:45:00Z * 2008 17 3 10 01:57:6309 01:57:6309 01:58:1011 7 -8
Mr Average TCR ... Challenge 2025-01-09T21:45:00Z * 3308 18 14 10 01:57:8939 01:57:8939 01:58:4536 6 -1
Mr Average TCR ... Fixed 2025-01-09T22:45:00Z * 3475 16 7 10 01:58:0881 01:58:0881 01:57:8217 7 -1
Week 5
Flex Meister TCR ... Fixed 2025-01-14T20:45:00Z * 2745 18 4 18 -- -- 01:37:6966 2 -8
Flex Meister TCR ... Fixed 2025-01-16T14:45:00Z * 1932 18 3 3 01:37:3440 01:37:3440 01:37:5742 2 5
Surely Hurley TCR ... Fixed 2025-01-14T20:45:00Z * 2745 18 13 15 01:39:4474 01:39:4474 01:39:8922 8 -2
Flex Meister TCR ... Challenge 2025-01-15T17:45:00Z * 2931 12 7 5 01:37:7863 01:37:7863 01:38:2145 3 2
Coop Purr TCR ... Fixed 2025-01-14T22:45:00Z * 2424 19 5 6 01:38:3845 01:38:3845 01:38:3768 3 3
Surely Hurley TCR ... Challenge 2025-01-15T23:45:00Z * 1922 17 6 10 01:39:4789 01:39:4789 01:38:5586 5 0
Surely Hurley TCR ... Challenge 2025-01-14T21:45:00Z * 2820 19 16 13 01:39:4485 01:39:4485 01:39:8273 9 -3
Mr Average TCR ... Challenge 2025-01-15T23:45:00Z * 1922 17 3 3 01:37:6012 01:37:6012 01:37:8915 2 5
Mr Average TCR ... Challenge 2025-01-15T21:45:00Z * 2140 12 4 2 01:38:1816 01:38:1816 01:38:6065 1 7
Mr Average TCR ... Challenge 2025-01-15T13:45:00Z * 1658 10 1 1 01:38:0804 01:38:0804 01:38:0664 3 3
Mr Average TCR ... Challenge 2025-01-14T21:45:00Z * 2820 19 15 12 01:38:6460 01:38:6460 01:39:7065 6 -1
Coop Purr TCR ... Fixed 2025-01-20T22:45:00Z * 2956 20 12 10 01:38:3403 01:38:3403 01:38:6678 2 1
Surely Hurley TCR ... Fixed 2025-01-20T22:45:00Z * 2956 20 19 18 01:38:7181 01:38:7181 01:39:1612 7 -2
Mr Average TCR ... Fixed 2025-01-14T20:45:00Z * 2745 18 11 10 01:38:1536 01:38:1536 01:39:3427 0 5
Mr Average TCR ... Fixed 2025-01-15T22:45:00Z * 1916 17 5 4 01:37:9833 01:37:9833 01:38:3511 0 8
Surely Hurley TCR ... Fixed 2025-01-14T22:45:00Z * 2424 19 18 14 01:39:7165 01:39:7165 01:39:9824 6 -2
Surely Hurley TCR ... Fixed 2025-01-20T16:45:00Z * 1786 14 6 6 01:39:1405 01:39:1405 01:39:0165 2 1
Mr Average TCR ... Fixed 2025-01-14T22:45:00Z * 2424 19 6 11 01:38:6083 01:38:6083 01:38:5142 7 0
Week 6
Mr Average TCR ... Challenge 2025-01-22T23:45:00Z * 2843 11 5 4 01:54:1127 01:54:1127 01:54:8676 3 3
Surely Hurley TCR ... Challenge 2025-01-22T23:45:00Z * 2843 11 6 7 01:55:6070 01:55:6070 01:55:2419 1 1
Mr Average TCR ... Challenge 2025-01-22T21:45:00Z * 2119 20 9 7 01:54:3870 01:54:3870 01:54:6832 6 0
Coop Purr TCR ... Challenge 2025-01-22T23:45:00Z * 2843 11 4 5 01:54:2300 01:54:2300 01:54:2827 4 2
Coop Purr TCR ... Fixed 2025-01-22T22:45:00Z * 2341 16 4 4 02:08:8784 02:08:8784 02:01:5741 1 4
Mr Average TCR ... Fixed 2025-01-22T22:45:00Z * 2341 16 1 2 02:08:6901 02:08:6901 02:01:1763 2 7
Surely Hurley TCR ... Fixed 2025-01-22T22:45:00Z * 2341 16 14 11 02:09:6767 02:09:6767 -- 1 1
Week 7
Coop Purr TCR ... Fixed 2025-01-28T22:45:00Z * 2834 20 12 10 01:12:3419 01:12:3419 01:13:2641 3 1
Surely Hurley TCR ... Fixed 2025-01-28T18:45:00Z * 1233 17 7 9 01:12:9039 01:12:9039 01:13:8499 7 -1
Mr Average TCR ... Challenge 2025-01-28T21:45:00Z * 2254 11 5 11 01:12:2167 01:12:2167 01:12:3165 3 0
Mr Average TCR ... Challenge 2025-01-28T23:45:00Z * 2285 13 6 4 01:11:9868 01:11:9868 01:12:2951 3 3
Mr Average TCR ... Challenge 2025-01-30T23:45:00Z * 2081 8 3 3 01:11:7572 01:11:7572 01:11:7008 3 5
Mr Average TCR ... Challenge 2025-02-02T23:45:00Z * 1639 16 2 2 01:11:7490 01:11:7490 01:11:6826 1 8
Flex Meister TCR ... Challenge 2025-02-02T15:45:00Z * 2693 14 1 1 01:11:5146 01:11:5146 01:11:6085 1 3
Flex Meister TCR ... Challenge 2025-02-01T11:45:00Z * 2001 13 1 2 01:11:5956 01:11:5956 01:11:4393 9 2
Mr Average TCR ... Fixed 2025-01-28T20:45:00Z * 3710 19 14 17 01:12:1798 01:12:1798 01:12:9127 4 0
Mr Average TCR ... Fixed 2025-01-28T22:45:00Z * 2834 20 6 6 01:11:9024 01:11:9024 01:12:2508 4 3
Mr Average TCR ... Fixed 2025-01-30T22:45:00Z * 3492 11 6 6 01:11:9578 01:11:9578 01:12:1063 5 -1
Surely Hurley TCR ... Challenge 2025-01-28T23:45:00Z * 2285 13 7 8 01:12:4856 01:12:4856 01:12:6138 2 1
Surely Hurley TCR ... Challenge 2025-01-28T21:45:00Z * 2254 11 4 5 01:12:5410 01:12:5410 01:12:2542 1 2
Surely Hurley TCR ... Challenge 2025-01-28T19:45:00Z * 1742 16 9 5 01:12:5692 01:12:5692 01:13:0141 3 2
Mr Average TCR ... Fixed 2025-01-31T22:45:00Z * 3624 14 6 7 01:12:0095 01:12:0095 01:12:3283 1 1
Mr Average TCR ... Fixed 2025-02-02T22:45:00Z * 3427 16 9 14 01:12:1754 01:12:1754 01:12:4926 0 4
Surely Hurley TCR ... Fixed 2025-01-28T20:45:00Z * 1951 19 7 19 01:12:9635 01:12:9635 01:13:2167 6 -1
Surely Hurley TCR ... Fixed 2025-01-28T22:45:00Z * 1324 20 2 3 01:13:1694 01:13:1694 01:13:2035 2 6
Surely Hurley TCR ... Fixed 2025-01-30T22:45:00Z * 1701 11 7 7 01:12:8220 01:12:8220 01:13:8171 5 -1
Flex Meister TCR ... Fixed 2025-02-01T16:45:00Z * 2461 18 4 7 01:11:8690 01:11:8690 01:12:0285 10 -1
Surely Hurley TCR ... Challenge 2025-01-30T23:45:00Z * 2081 8 5 5 01:12:1985 01:12:1985 01:12:4197 0 5
Surely Hurley TCR ... Fixed 2025-02-02T22:45:00Z * 1266 16 4 10 01:12:8522 01:12:8522 01:13:2199 12 -2
Week 8
Surely Hurley TCR ... Challenge 2025-02-04T19:45:00Z * 1653 12 6 11 01:29:5598 01:29:5598 01:28:7043 4 0
Surely Hurley TCR ... Challenge 2025-02-04T21:45:00Z * 1323 14 6 3 01:29:2145 01:29:2145 01:29:1889 4 4
Surely Hurley TCR ... Fixed 2025-02-04T20:45:00Z * 1245 17 2 9 01:29:3034 01:29:3034 01:29:0498 4 3
Mr Average TCR ... Challenge 2025-02-04T21:45:00Z * 3303 15 5 7 01:27:6114 01:27:6114 01:27:3508 0 6
Mr Average TCR ... Challenge 2025-02-04T23:45:00Z * 3204 11 6 6 01:27:6291 01:27:6291 01:27:4816 0 5
Surely Hurley TCR ... Fixed 2025-02-04T22:45:00Z * 1205 14 3 2 01:29:3225 01:29:3225 01:29:6535 0 11
Surely Hurley TCR ... Fixed 2025-02-04T18:45:00Z * 1216 13 2 2 01:29:2465 01:29:2465 01:28:7438 0 12
Mr Average TCR ... Fixed 2025-02-04T20:45:00Z * 3259 17 15 12 01:28:1332 01:28:1332 -- 4 1
Surely Hurley TCR ... Fixed 2025-02-04T00:45:00Z * 2028 20 11 8 01:29:3017 01:29:3017 01:28:7363 0 5
Mr Average TCR ... Fixed 2025-02-04T22:45:00Z * 3208 14 7 13 01:28:0875 01:28:0875 01:27:9939 4 0
Coop Purr TCR ... Fixed 2025-02-08T00:45:00Z * 2269 17 3 6 01:28:1353 01:28:1353 01:27:7381 0 7
Coop Purr TCR ... Challenge 2025-02-04T23:45:00Z * 3204 11 8 11 01:28:2035 01:28:2035 01:28:3728 0 4
Week 9
Flex Meister TCR ... Fixed 2025-02-11T22:45:00Z 3788 17 4 5 01:13:9899 01:13:9899 01:14:6613 11 -1
Mr Average TCR ... Fixed 2025-02-12T10:45:00Z * 1669 11 3 2 01:14:4517 01:14:4517 01:15:1659 9 3
Mr Average TCR ... Fixed 2025-02-11T22:45:00Z * 3788 17 9 11 01:14:4983 01:14:4983 01:14:9825 2 1
Flex Meister TCR ... Fixed 2025-02-11T16:45:00Z * 1928 20 1 2 01:14:2729 01:14:2729 01:14:3422 3 7
Flex Meister TCR ... Fixed 2025-02-13T16:45:00Z 2600 15 1 12 01:14:0768 01:14:0768 01:14:5351 4 1
Surely Hurley TCR ... Challenge 2025-02-11T15:45:00Z * 1348 8 3 6 01:15:5518 01:15:5518 01:15:3052 10 -2
Coop Purr TCR ... Challenge 2025-02-11T23:45:00Z * 2698 12 10 4 01:14:8283 01:14:8283 01:15:1033 5 1
Flex Meister TCR ... Fixed 2025-02-11T20:45:00Z * 3354 17 2 2 01:14:2496 01:14:2496 01:14:6344 7 5
Flex Meister TCR ... Challenge 2025-02-12T19:45:00Z * 2403 17 3 10 01:14:4293 01:14:4293 01:14:3405 4 2
Flex Meister TCR ... Challenge 2025-02-11T21:45:00Z * 2642 17 3 3 01:14:3951 01:14:3951 01:14:6005 0 9
Flex Meister TCR ... Challenge 2025-02-11T19:45:00Z * 3471 14 6 4 01:14:1089 01:14:1089 01:14:2149 5 0
Surely Hurley TCR ... Fixed 2025-02-11T22:45:00Z * 1859 17 9 7 01:14:7823 01:14:7823 01:15:7463 0 5
Surely Hurley TCR ... Fixed 2025-02-11T20:45:00Z * 1845 17 14 12 01:15:2289 01:15:2289 01:15:9569 8 -1
Coop Purr TCR ... Challenge 2025-02-13T23:45:00Z * 2767 11 5 6 01:14:2685 01:14:2685 01:14:9171 3 1
Surely Hurley TCR ... Challenge 2025-02-11T23:45:00Z * 2698 12 11 6 01:15:4136 01:15:4136 01:15:2218 0 5
Surely Hurley TCR ... Challenge 2025-02-11T21:45:00Z * 2642 17 12 15 01:15:3593 01:15:3593 01:15:5267 8 -2
Mr Average TCR ... Fixed 2025-02-12T12:45:00Z * 1769 19 3 6 01:14:9682 01:14:9682 01:15:1593 3 3
Mr Average TCR ... Challenge 2025-02-11T21:45:00Z * 2642 17 7 9 01:14:8810 01:14:8810 01:14:8465 3 1
Flex Meister TCR ... Fixed 2025-02-14T12:45:00Z * 1846 10 2 1 01:14:1222 01:14:1222 01:14:5644 1 4
Mr Average TCR ... Challenge 2025-02-11T23:45:00Z * 2698 12 7 11 01:14:8385 01:14:8385 01:14:8855 6 -2
Mr Average TCR ... Challenge 2025-02-12T11:45:00Z * 1931 9 1 2 01:14:4018 01:14:4018 01:14:3941 0 11
Flex Meister TCR ... Fixed 2025-02-14T14:45:00Z 1523 15 1 1 01:14:4855 01:14:4855 01:14:6828 5 0
Flex Meister TCR ... Fixed 2025-02-14T16:45:00Z * 1740 17 2 1 01:14:2175 01:14:2175 01:14:7103 0 8
Flex Meister TCR ... Fixed 2025-02-15T14:45:00Z * 2903 14 2 4 01:14:2585 01:14:2585 01:14:4058 3 5
Flex Meister TCR ... Fixed 2025-02-15T12:45:00Z 1432 13 1 1 01:14:3829 01:14:3829 01:14:5957 1 3
Flex Meister TCR ... Fixed 2025-02-14T10:45:00Z 1636 8 1 1 01:14:3957 01:14:3957 01:14:4644 1 3
Week 10
Surely Hurley TCR ... Fixed 2025-02-18T00:45:00Z * 2767 8 5 6 02:09:7621 02:09:7621 02:10:2170 0 5
Mr Average TCR ... Challenge 2025-02-18T21:45:00Z * 1705 16 2 2 02:07:7879 02:07:7879 02:13:5522 1 8
Mr Average TCR ... Fixed 2025-02-18T20:45:00Z * 2380 17 6 4 02:08:0721 02:08:0721 02:08:3883 2 4
Surely Hurley TCR ... Fixed 2025-02-23T20:45:00Z * 2595 17 12 15 02:09:0752 02:09:0752 02:09:4894 3 0
Mr Average TCR ... Challenge 2025-02-18T23:45:00Z * 2242 11 3 3 02:07:7487 02:07:7487 02:07:9106 4 5
Mr Average TCR ... Fixed 2025-02-18T00:45:00Z * 2767 8 4 4 02:08:1646 02:08:1646 02:08:3235 1 3
Mr Average TCR ... Fixed 2025-02-18T22:45:00Z * 2434 14 7 6 02:08:0828 02:08:0828 02:07:8908 0 5
Week 11
Surely Hurley TCR ... Challenge 2025-02-25T21:45:00Z * 2993 14 11 11 01:35:1415 01:35:1415 01:35:2082 12 -4
Surely Hurley TCR ... Fixed 2025-02-25T20:45:00Z * 1757 17 4 2 01:35:4682 01:35:4682 01:36:0068 5 4
Surely Hurley TCR ... Fixed 2025-02-25T00:45:00Z * 1179 14 3 2 01:35:7060 01:35:7060 01:37:0462 2 7
Flex Meister TCR ... Fixed 2025-02-25T22:45:00Z * 3129 20 8 7 01:44:9724 01:44:9724 01:44:9577 0 6
Coop Purr TCR ... Fixed 2025-02-26T00:45:00Z * 2423 20 5 6 01:35:2532 01:35:2532 01:36:0815 5 1
Flex Meister TCR ... Challenge 2025-02-25T21:45:00Z * 2993 14 4 3 01:33:8439 01:33:8439 01:33:8520 14 -1
Flex Meister TCR ... Challenge 2025-02-26T11:45:00Z * 2040 10 1 1 01:33:4454 01:33:4454 01:33:7919 2 3
Flex Meister TCR ... Fixed 2025-02-28T16:45:00Z * 1560 18 1 1 01:34:3573 01:34:3573 01:38:9143 1 3
Flex Meister TCR ... Fixed 2025-02-26T10:45:00Z * 1628 10 1 4 01:35:0651 01:35:0651 01:35:0687 13 -2
Surely Hurley TCR ... Fixed 2025-02-25T22:45:00Z * 3129 20 16 16 01:46:9706 01:46:9706 01:46:0930 7 -2
