2026S1 Free Content
Progression from Rookie to Class A using only free cars and tracks.
Download XLSXNASCAR Carburetor Cup
Cars:
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1
NASCAR Cup Series Next Gen Ford Mustang
NASCAR Cup Series Next Gen Toyota Camry
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Talladega Superspeedway | Paid |
| 2 | Charlotte Motor Speedway (Oval) | Free |
| 3 | EchoPark Speedway (Atlanta) (Oval) | Paid |
| 4 | Michigan International Speedway | Paid |
| 5 | Daytona International Speedway (Oval) | Paid |
| 6 | Auto Club Speedway (Oval) | Paid |
| 7 | Talladega Superspeedway | Paid |
| 8 | Charlotte Motor Speedway (Oval) | Free |
| 9 | EchoPark Speedway (Atlanta) (Oval) | Paid |
| 10 | Michigan International Speedway | Paid |
| 11 | iRacing Superspeedway | Paid |
| 12 | Daytona International Speedway (Oval) | Paid |
| 13 | Autodromo Nazionale Monza (Oval - Left turning) | Paid |
Global Mazda MX-5 Cup by Fanatec
Cars:
Global Mazda MX-5 Cup
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Virginia International Raceway (North Course) | Free |
| 2 | Motorsport Arena Oschersleben (Grand Prix) | Free |
| 3 | Circuito de Navarra (Speed Circuit) | Free |
| 4 | Lime Rock Park (Grand Prix) | Free |
| 5 | Summit Point Raceway (Jefferson Circuit) | Free |
| 6 | Tsukuba Circuit (2000 Full) | Free |
| 7 | Circuit de Lédenon | Free |
| 8 | Oulton Park Circuit (Fosters) | Free |
| 9 | Charlotte Motor Speedway (Roval 2025) | Free |
| 10 | Winton Motor Raceway (National Circuit) | Free |
| 11 | Okayama International Circuit (Full Course) | Free |
| 12 | Summit Point Raceway (Summit Point Raceway) | Free |
Rookie Street Stock Series by Fanatec
Cars:
Street Stock - Eagle T3
Street Stock - Panther C1
Street Stock - Casino M2
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Charlotte Motor Speedway (Oval) | Free |
| 2 | Langley Speedway | Free |
| 3 | USA International Speedway (Asphalt) | Free |
| 4 | Southern National Motorsports Park | Free |
| 5 | South Boston Speedway | Free |
| 6 | Concord Speedway | Free |
| 7 | Oxford Plains Speedway | Free |
| 8 | Lanier National Speedway (Asphalt) | Free |
| 9 | Thompson Speedway Motorsports Park (Oval) | Free |
| 10 | Charlotte Motor Speedway (Oval) | Free |
| 11 | Langley Speedway | Free |
| 12 | USA International Speedway (Asphalt) | Free |
NASCAR Pickup Cup
Cars:
[Legacy] NASCAR Truck Chevrolet Silverado - 2008
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Daytona International Speedway (Oval - 2008) | Paid |
| 2 | Charlotte Motor Speedway (Oval) | Free |
| 3 | [Legacy] Phoenix Raceway - 2008 (Oval) | Free |
| 4 | Daytona International Speedway (Oval - 2008) | Paid |
| 5 | [Legacy] Pocono Raceway - 2009 (Oval) | Paid |
| 6 | [Legacy] Phoenix Raceway - 2008 (Oval) | Free |
| 7 | Daytona International Speedway (Oval - 2008) | Paid |
| 8 | Charlotte Motor Speedway (Oval) | Free |
| 9 | [Legacy] Phoenix Raceway - 2008 (Oval) | Free |
| 10 | [Legacy] Pocono Raceway - 2009 (Oval) | Paid |
| 11 | Charlotte Motor Speedway (Oval) | Free |
| 12 | [Legacy] Phoenix Raceway - 2008 (Oval) | Free |
| 13 | Daytona International Speedway (Oval - 2008) | Paid |
DIRTcar Street Stock Rookie Racing Series
Cars:
Dirt Street Stock
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | USA International Speedway (Dirt) | Free |
| 2 | Lanier National Speedway (Dirt) | Free |
| 3 | Limaland Motorsports Park | Free |
| 4 | USA International Speedway (Dirt) | Free |
| 5 | Lanier National Speedway (Dirt) | Free |
| 6 | Limaland Motorsports Park | Free |
| 7 | USA International Speedway (Dirt) | Free |
| 8 | Lanier National Speedway (Dirt) | Free |
| 9 | Limaland Motorsports Park | Free |
| 10 | USA International Speedway (Dirt) | Free |
| 11 | Lanier National Speedway (Dirt) | Free |
| 12 | Limaland Motorsports Park | Free |
Formula Vee Series by trophi.ai
Cars:
Formula Vee
Discipline: Formula
| Week | Track | Free? |
|---|---|---|
| 1 | Summit Point Raceway (Jefferson Circuit) | Free |
| 2 | Rudskogen Motorsenter | Free |
| 3 | Winton Motor Raceway (National Circuit) | Free |
| 4 | Lime Rock Park (Grand Prix) | Free |
| 5 | Motorsport Arena Oschersleben (Grand Prix) | Free |
| 6 | Oran Park Raceway (Grand Prix) | Free |
| 7 | Summit Point Raceway (Summit Point Raceway) | Free |
| 8 | Virginia International Raceway (North Course) | Free |
| 9 | Circuit de Lédenon | Free |
| 10 | Oulton Park Circuit (International) | Free |
| 11 | Okayama International Circuit (Full Course) | Free |
| 12 | Circuito de Navarra (Speed Circuit - Medium) | Free |
VW Lite iRX Rookie Series by Trak Racer
Cars:
VW Beetle - Lite
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Winton Motor Raceway (Rallycross) | Free |
| 2 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 3 | Charlotte Motor Speedway (Rallyx) | Free |
| 4 | [Legacy] Phoenix Raceway - 2008 (Rallycross) | Free |
| 5 | Daytona Rallycross and Dirt Road (Rallycross Short) | Free |
| 6 | Winton Motor Raceway (Rallycross) | Free |
| 7 | Charlotte Motor Speedway (Rallyx) | Free |
| 8 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 9 | [Legacy] Phoenix Raceway - 2008 (Rallycross) | Free |
| 10 | Winton Motor Raceway (Rallycross) | Free |
| 11 | Daytona Rallycross and Dirt Road (Rallycross Short) | Free |
| 12 | Charlotte Motor Speedway (Rallyx) | Free |
Pro 2 Lite Off-Road Rookie Series by Trak Racer
Cars:
Lucas Oil Off Road Pro 2 Lite
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Wild West Motorsports Park | Free |
| 2 | USA International Speedway (Dirt) | Free |
| 3 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 4 | Wild West Motorsports Park | Free |
| 5 | [Legacy] Phoenix Raceway - 2008 (Dirt Road) | Free |
| 6 | Wild West Motorsports Park | Free |
| 7 | Daytona Rallycross and Dirt Road (Dirt Road Short) | Free |
| 8 | Wild West Motorsports Park | Free |
| 9 | Lanier National Speedway (Dirt) | Free |
| 10 | Wild West Motorsports Park | Free |
| 11 | [Legacy] Phoenix Raceway - 2008 (Dirt Road) | Free |
| 12 | Wild West Motorsports Park | Free |
Dallara DW12 Dash
Cars:
[Legacy] Dallara DW12
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Charlotte Motor Speedway (Oval) | Free |
| 2 | Texas Motor Speedway (Oval) | Paid |
| 3 | Daytona International Speedway (Oval) | Paid |
| 4 | Pocono Raceway | Paid |
| 5 | Michigan International Speedway | Paid |
| 6 | New Hampshire Motor Speedway (Oval) | Paid |
| 7 | Phoenix Raceway (Oval) | Paid |
| 8 | Talladega Superspeedway | Paid |
| 9 | Auto Club Speedway (Oval) | Paid |
| 10 | Kentucky Speedway (Oval) | Paid |
| 11 | World Wide Technology Raceway (Gateway) (Oval) | Paid |
| 12 | iRacing Superspeedway | Paid |
| 13 | Homestead Miami Speedway (Oval) | Paid |
Rookie Legends Cup by Simshop
Cars:
Legends Ford '34 Coupe
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Charlotte Motor Speedway (Legends Oval) | Free |
| 2 | USA International Speedway (Asphalt) | Free |
| 3 | Oxford Plains Speedway | Free |
| 4 | Concord Speedway | Free |
| 5 | South Boston Speedway | Free |
| 6 | Lanier National Speedway (Asphalt) | Free |
| 7 | Charlotte Motor Speedway (Legends Oval) | Free |
| 8 | Thompson Speedway Motorsports Park (Oval) | Free |
| 9 | Langley Speedway | Free |
| 10 | Lanier National Speedway (Asphalt) | Free |
| 11 | Oxford Plains Speedway | Free |
| 12 | USA International Speedway (Asphalt) | Free |
Formula 1600 Rookie Series
Cars:
Ray FF1600
Discipline: Formula
| Week | Track | Free? |
|---|---|---|
| 1 | Summit Point Raceway (Jefferson Circuit) | Free |
| 2 | Rudskogen Motorsenter | Free |
| 3 | Winton Motor Raceway (National Circuit) | Free |
| 4 | Lime Rock Park (Grand Prix) | Free |
| 5 | Motorsport Arena Oschersleben (Grand Prix) | Free |
| 6 | Oran Park Raceway (Grand Prix) | Free |
| 7 | Summit Point Raceway (Summit Point Raceway) | Free |
| 8 | Virginia International Raceway (North Course) | Free |
| 9 | Circuit de Lédenon | Free |
| 10 | Oulton Park Circuit (International) | Free |
| 11 | Okayama International Circuit (Full Course) | Free |
| 12 | Circuito de Navarra (Speed Circuit - Medium) | Free |
Micro Winged Sprint Car Rookie by Thrustmaster
Cars:
Dirt Micro Sprint Car - Winged
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Limaland Motorsports Park | Free |
| 2 | Lanier National Speedway (Dirt) | Free |
| 3 | Limaland Motorsports Park | Free |
| 4 | Lanier National Speedway (Dirt) | Free |
| 5 | Limaland Motorsports Park | Free |
| 6 | Lanier National Speedway (Dirt) | Free |
| 7 | Limaland Motorsports Park | Free |
| 8 | Lanier National Speedway (Dirt) | Free |
| 9 | Limaland Motorsports Park | Free |
| 10 | Lanier National Speedway (Dirt) | Free |
| 11 | Limaland Motorsports Park | Free |
| 12 | Lanier National Speedway (Dirt) | Free |
Micro Non Wing Sprint Car Rookie Series
Cars:
Dirt Micro Sprint Car - Non-Winged
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Limaland Motorsports Park | Free |
| 2 | Lanier National Speedway (Dirt) | Free |
| 3 | Limaland Motorsports Park | Free |
| 4 | Lanier National Speedway (Dirt) | Free |
| 5 | Limaland Motorsports Park | Free |
| 6 | Lanier National Speedway (Dirt) | Free |
| 7 | Limaland Motorsports Park | Free |
| 8 | Lanier National Speedway (Dirt) | Free |
| 9 | Limaland Motorsports Park | Free |
| 10 | Lanier National Speedway (Dirt) | Free |
| 11 | Limaland Motorsports Park | Free |
| 12 | Lanier National Speedway (Dirt) | Free |
Mini Stock Rookie Series by Thrustmaster
Cars:
Mini Stock
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Charlotte Motor Speedway (Oval) | Free |
| 2 | Langley Speedway | Free |
| 3 | USA International Speedway (Asphalt) | Free |
| 4 | Southern National Motorsports Park | Free |
| 5 | South Boston Speedway | Free |
| 6 | Concord Speedway | Free |
| 7 | Oxford Plains Speedway | Free |
| 8 | Lanier National Speedway (Asphalt) | Free |
| 9 | Thompson Speedway Motorsports Park (Oval) | Free |
| 10 | Charlotte Motor Speedway (Oval) | Free |
| 11 | Langley Speedway | Free |
| 12 | USA International Speedway (Asphalt) | Free |
Dirt Mini Stock Rookie Series
Cars:
Dirt Mini Stock
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | USA International Speedway (Dirt) | Free |
| 2 | Lanier National Speedway (Dirt) | Free |
| 3 | Limaland Motorsports Park | Free |
| 4 | USA International Speedway (Dirt) | Free |
| 5 | Lanier National Speedway (Dirt) | Free |
| 6 | Limaland Motorsports Park | Free |
| 7 | USA International Speedway (Dirt) | Free |
| 8 | Lanier National Speedway (Dirt) | Free |
| 9 | Limaland Motorsports Park | Free |
| 10 | USA International Speedway (Dirt) | Free |
| 11 | Lanier National Speedway (Dirt) | Free |
| 12 | Limaland Motorsports Park | Free |
BMW M2 Cup by Nitro Concepts
Cars:
BMW M2 CS Racing
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Virginia International Raceway (North Course) | Free |
| 2 | Motorsport Arena Oschersleben (Grand Prix) | Free |
| 3 | Circuito de Navarra (Speed Circuit) | Free |
| 4 | Lime Rock Park (Grand Prix) | Free |
| 5 | Summit Point Raceway (Jefferson Circuit) | Free |
| 6 | Tsukuba Circuit (2000 Full) | Free |
| 7 | Circuit de Lédenon | Free |
| 8 | Oulton Park Circuit (Fosters) | Free |
| 9 | Charlotte Motor Speedway (Roval 2025) | Free |
| 10 | Winton Motor Raceway (Club Circuit) | Free |
| 11 | Okayama International Circuit (Full Course) | Free |
| 12 | Summit Point Raceway (Summit Point Raceway) | Free |
FIA Cross Car Championship
Cars:
FIA Cross Car
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Winton Motor Raceway (Rallycross) | Free |
| 2 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 3 | Charlotte Motor Speedway (Rallyx) | Free |
| 4 | [Legacy] Phoenix Raceway - 2008 (Rallycross) | Free |
| 5 | Daytona Rallycross and Dirt Road (Rallycross Short) | Free |
| 6 | Winton Motor Raceway (Rallycross) | Free |
| 7 | Charlotte Motor Speedway (Rallyx) | Free |
| 8 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 9 | [Legacy] Phoenix Raceway - 2008 (Rallycross) | Free |
| 10 | Winton Motor Raceway (Rallycross) | Free |
| 11 | Daytona Rallycross and Dirt Road (Rallycross Short) | Free |
| 12 | Charlotte Motor Speedway (Rallyx) | Free |
Skip Barber Race Series
Cars:
Skip Barber Formula 2000
Discipline: Formula
| Week | Track | Free? |
|---|---|---|
| 1 | Nürburgring Combined (Gesamtstrecke Long) | Paid |
| 2 | Portland International Raceway (Full Circuit) | Paid |
| 3 | Summit Point Raceway (Short) | Free |
| 4 | Circuit de Lédenon | Free |
| 5 | Sebring International Raceway (International) | Paid |
| 6 | Virginia International Raceway (Full Course) | Free |
| 7 | Phillip Island Circuit | Paid |
| 8 | Motorsport Arena Oschersleben (Grand Prix) | Free |
| 9 | Suzuka International Racing Course (East) | Paid |
| 10 | Snetterton Circuit (300) | Free |
| 11 | Watkins Glen International (Classic) | Paid |
| 12 | Circuito de Navarra (Speed Circuit) | Free |
SK Modified Weekly Series
Cars:
Modified - SK
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Hickory Motor Speedway | Paid |
| 2 | Thompson Speedway Motorsports Park (Oval) | Free |
| 3 | The Bullring | Paid |
| 4 | Langley Speedway | Free |
| 5 | Five Flags Speedway | Paid |
| 6 | Concord Speedway | Free |
| 7 | North Wilkesboro Speedway (Oval) | Paid |
| 8 | South Boston Speedway | Free |
| 9 | Stafford Motor Speedway (Full Course) | Paid |
| 10 | Southern National Motorsports Park | Free |
| 11 | Oswego Speedway (Oval) | Paid |
| 12 | Lanier National Speedway (Asphalt) | Free |
Spec Racer Ford Challenge
Cars:
SCCA Spec Racer Ford
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Rudskogen Motorsenter | Free |
| 2 | Watkins Glen International (Cup) | Paid |
| 3 | Barber Motorsports Park (Full Course) | Paid |
| 4 | [Legacy] Phoenix Raceway - 2008 (Road Course) | Free |
| 5 | Circuit Gilles Villeneuve | Paid |
| 6 | MotorLand Aragón (Grand Prix) | Paid |
| 7 | Motorsport Arena Oschersleben (B Course) | Free |
| 8 | Circuit de Barcelona Catalunya (Historic) | Paid |
| 9 | Chicago Street Course (2023 Cup) | Paid |
| 10 | Nürburgring Nordschleife (Industriefahrten) | Paid |
| 11 | Autodromo Internazionale Enzo e Dino Ferrari (Grand Prix) | Paid |
| 12 | Circuit de Lédenon | Free |
Production Car Challenge by Sim-Lab
Cars:
BMW M2 CS Racing
Global Mazda MX-5 Cup
Toyota GR86
Renault Clio
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Virginia International Raceway (Full Course) | Free |
| 2 | Miami International Autodrome (Extended MIA Loop) | Paid |
| 3 | Snetterton Circuit (200) | Free |
| 4 | Daytona International Speedway (Road Course) | Paid |
| 5 | Circuit Zandvoort (Grand Prix) | Paid |
| 6 | [Legacy] Phoenix Raceway - 2008 (Road Course) | Free |
| 7 | Sonoma Raceway (Sportscar Alt) | Paid |
| 8 | Mount Panorama Circuit | Paid |
| 9 | Summit Point Raceway (Summit Point Raceway) | Free |
| 10 | Brands Hatch Circuit (Grand Prix) | Paid |
| 11 | Circuit de Spa-Francorchamps (Endurance) | Paid |
| 12 | Motorsport Arena Oschersleben (Grand Prix) | Free |
ARCA Menards Series
Cars:
ARCA Chevrolet SS
ARCA Ford Mustang
ARCA Toyota Camry
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Nashville Superspeedway | Paid |
| 2 | Concord Speedway | Free |
| 3 | Texas Motor Speedway (Oval) | Paid |
| 4 | Myrtle Beach Speedway | Paid |
| 5 | World Wide Technology Raceway (Gateway) (Oval) | Paid |
| 6 | Pocono Raceway | Paid |
| 7 | Sonoma Raceway (Cup Short) | Paid |
| 8 | Sonoma Raceway (Oval) | Paid |
| 9 | Daytona International Speedway (Oval) | Paid |
| 10 | Langley Speedway | Free |
| 11 | Phoenix Raceway (Oval w/open dogleg) | Paid |
| 12 | Charlotte Motor Speedway (Oval) | Free |
Global Sports Car Challenge by Fanatec
Cars:
Kia Optima
Cadillac CTS-V Racecar
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Rudskogen Motorsenter | Free |
| 2 | Detroit Grand Prix at Belle Isle (Belle Isle) | Paid |
| 3 | Road Atlanta (Full Course) | Paid |
| 4 | Nürburgring Nordschleife (Industriefahrten) | Paid |
| 5 | Circuit de Lédenon | Free |
| 6 | Portland International Raceway (Full Circuit) | Paid |
| 7 | Road America (Full Course) | Paid |
| 8 | Brands Hatch Circuit (Grand Prix) | Paid |
| 9 | Red Bull Ring (Grand Prix) | Paid |
| 10 | Watkins Glen International (Boot) | Paid |
| 11 | Circuito de Navarra (Speed Circuit) | Free |
| 12 | Daytona International Speedway (Road Course) | Paid |
DIRTcar Limited Late Model Series
Cars:
Dirt Late Model - Limited
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Eldora Speedway | Paid |
| 2 | Federated Auto Parts Raceway at I-55 | Paid |
| 3 | Lanier National Speedway (Dirt) | Free |
| 4 | Volusia Speedway Park | Paid |
| 5 | Limaland Motorsports Park | Free |
| 6 | Huset's Speedway | Paid |
| 7 | The Dirt Track at Charlotte | Paid |
| 8 | Port Royal Speedway | Paid |
| 9 | Cedar Lake Speedway | Paid |
| 10 | Kokomo Speedway (Tires in) | Paid |
| 11 | Knoxville Raceway | Paid |
| 12 | USA International Speedway (Dirt) | Free |
DIRTcar 305 Sprint Car Series by Fanatec
Cars:
Dirt Sprint Car - 305
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Limaland Motorsports Park | Free |
| 2 | The Dirt Track at Charlotte | Paid |
| 3 | Williams Grove Speedway | Paid |
| 4 | USA International Speedway (Dirt) | Free |
| 5 | Lucas Oil Speedway (Dirt Oval) | Paid |
| 6 | Eldora Speedway | Paid |
| 7 | Lanier National Speedway (Dirt) | Free |
| 8 | Huset's Speedway | Paid |
| 9 | Port Royal Speedway | Paid |
| 10 | Lernerville Speedway | Paid |
| 11 | Bristol Motor Speedway (Dirt) | Paid |
| 12 | Knoxville Raceway | Paid |
Dirt Legends Cup
Cars:
Dirt Legends Ford '34 Coupe
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | USA International Speedway (Dirt) | Free |
| 2 | Limaland Motorsports Park | Free |
| 3 | Kevin Harvick's Kern Raceway (Dirt Track) | Paid |
| 4 | Lanier National Speedway (Dirt) | Free |
| 5 | Lernerville Speedway | Paid |
| 6 | USA International Speedway (Dirt) | Free |
| 7 | The Dirt Track at Charlotte | Paid |
| 8 | Limaland Motorsports Park | Free |
| 9 | Chili Bowl | Paid |
| 10 | Lanier National Speedway (Dirt) | Free |
| 11 | Kokomo Speedway (Tires out) | Paid |
| 12 | Eldora Speedway | Paid |
TCR Virtual Challenge - Fixed
Cars:
Audi RS 3 LMS TCR
Hyundai Elantra N TCR
Honda Civic Type R TCR
Hyundai Veloster N TCR
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Okayama International Circuit (Full Course) | Free |
| 2 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Paid |
| 3 | Road America (Full Course) | Paid |
| 4 | Daytona International Speedway (Road Course) | Paid |
| 5 | Lime Rock Park (Classic) | Free |
| 6 | Long Beach Street Circuit | Paid |
| 7 | Summit Point Raceway (Summit Point Raceway) | Free |
| 8 | Autodromo Nazionale Monza (Combined) | Paid |
| 9 | Virginia International Raceway (Full Course) | Free |
| 10 | Algarve International Circuit (Grand Prix) | Paid |
| 11 | Brands Hatch Circuit (Grand Prix) | Paid |
| 12 | Circuit de Barcelona Catalunya (Historic) | Paid |
CARS Tour Late Model Stocks - Fixed
Cars:
Late Model Stock
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Lanier National Speedway (Asphalt) | Free |
| 2 | Five Flags Speedway | Paid |
| 3 | Kevin Harvick's Kern Raceway (Asphalt Track) | Paid |
| 4 | Bristol Motor Speedway (Dual Pit Roads) | Paid |
| 5 | Concord Speedway | Free |
| 6 | Nashville Fairgrounds Speedway (Oval) | Paid |
| 7 | Lucas Oil Indianapolis Raceway Park (Oval) | Paid |
| 8 | Myrtle Beach Speedway | Paid |
| 9 | Oxford Plains Speedway | Free |
| 10 | Slinger Speedway (Oval) | Paid |
| 11 | USA International Speedway (Asphalt) | Free |
| 12 | The Bullring | Paid |
SK Modified Weekly Series - Fixed
Cars:
Modified - SK
Discipline: Oval
| Week | Track | Free? |
|---|---|---|
| 1 | Hickory Motor Speedway | Paid |
| 2 | Thompson Speedway Motorsports Park (Oval) | Free |
| 3 | The Bullring | Paid |
| 4 | Langley Speedway | Free |
| 5 | Five Flags Speedway | Paid |
| 6 | Concord Speedway | Free |
| 7 | North Wilkesboro Speedway (Oval) | Paid |
| 8 | South Boston Speedway | Free |
| 9 | Stafford Motor Speedway (Full Course) | Paid |
| 10 | Southern National Motorsports Park | Free |
| 11 | Oswego Speedway (Oval) | Paid |
| 12 | Lanier National Speedway (Asphalt) | Free |
US Open Wheel D - USF 2000 Series - Fixed
Cars:
USF 2000
Discipline: Formula
| Week | Track | Free? |
|---|---|---|
| 1 | Summit Point Raceway (Summit Point Raceway) | Free |
| 2 | Virginia International Raceway (Full Course) | Free |
| 3 | Phoenix Raceway (Oval) | Paid |
| 4 | Miami International Autodrome (Grand Prix) | Paid |
| 5 | Adelaide Street Circuit | Paid |
| 6 | Circuit de Barcelona Catalunya (National) | Paid |
| 7 | Autódromo Hermanos Rodríguez (Oval) | Paid |
| 8 | Okayama International Circuit (Full Course) | Free |
| 9 | Rudskogen Motorsenter | Free |
| 10 | Autódromo Hermanos Rodríguez (Oval Stadium) | Paid |
| 11 | [Legacy] Phoenix Raceway - 2008 (Road Course) | Free |
| 12 | Circuito de Navarra (Speed Circuit) | Free |
iRX Volkswagen Beetle Lite Series by Trak Racer
Cars:
VW Beetle - Lite
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Winton Motor Raceway (Rallycross) | Free |
| 2 | Sonoma Raceway (Rallycross) | Paid |
| 3 | Daytona Rallycross and Dirt Road (Rallycross Long) | Free |
| 4 | Brands Hatch Circuit (Rallycross) | Paid |
| 5 | EchoPark Speedway (Atlanta) (Rallycross Long) | Paid |
| 6 | Daytona Rallycross and Dirt Road (Rallycross Short) | Free |
| 7 | Iowa Speedway (Rallycross - 2017) | Paid |
| 8 | Charlotte Motor Speedway (Rallyx) | Free |
| 9 | Circuit de Barcelona Catalunya (Rallycross) | Paid |
| 10 | Knockhill Racing Circuit (Rallycross) | Paid |
| 11 | Winton Motor Raceway (Rallycross) | Free |
| 12 | [Legacy] Phoenix Raceway - 2008 (Rallycross) | Free |
Pro 4 Off-Road Series - Fixed by Trak Racer
Cars:
Lucas Oil Off Road Pro 4 Truck
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Lucas Oil Speedway (Dirt Road) | Paid |
| 2 | Crandon International Raceway (Full) | Paid |
| 3 | Wild West Motorsports Park | Free |
| 4 | Bark River International Raceway | Paid |
| 5 | Crandon International Raceway (Full) | Paid |
| 6 | Lucas Oil Speedway (Dirt Road) | Paid |
| 7 | Firebird Motorsports Park | Paid |
| 8 | Wild West Motorsports Park | Free |
| 9 | Crandon International Raceway (Short) | Paid |
| 10 | Bark River International Raceway | Paid |
| 11 | Lucas Oil Speedway (Dirt Road) | Paid |
| 12 | Wild West Motorsports Park | Free |
DIRTcar 358 Modified Series
Cars:
Dirt 358 Modified
Discipline: Dirt
| Week | Track | Free? |
|---|---|---|
| 1 | Lernerville Speedway | Paid |
| 2 | USA International Speedway (Dirt) | Free |
| 3 | The Dirt Track at Charlotte | Paid |
| 4 | Kevin Harvick's Kern Raceway (Dirt Track) | Paid |
| 5 | Eldora Speedway | Paid |
| 6 | Knoxville Raceway | Paid |
| 7 | Fairbury Speedway | Paid |
| 8 | Federated Auto Parts Raceway at I-55 | Paid |
| 9 | Lanier National Speedway (Dirt) | Free |
| 10 | Weedsport Speedway | Paid |
| 11 | Limaland Motorsports Park | Free |
| 12 | Port Royal Speedway | Paid |
GT4 Challenge by Falken Tyre
Cars:
Ford Mustang GT4
Mercedes-AMG GT4
BMW M4 G82 GT4 Evo
Aston Martin Vantage GT4
Porsche 718 Cayman GT4 Clubsport MR
McLaren 570S GT4
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Circuit de Spa-Francorchamps (Bike) | Paid |
| 2 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Paid |
| 3 | Oulton Park Circuit (International) | Free |
| 4 | Daytona International Speedway (Road Course) | Paid |
| 5 | Circuit Gilles Villeneuve | Paid |
| 6 | Long Beach Street Circuit | Paid |
| 7 | Miami International Autodrome (Grand Prix) | Paid |
| 8 | Autodromo Nazionale Monza (Combined) | Paid |
| 9 | Portland International Raceway (Full Circuit) | Paid |
| 10 | Algarve International Circuit (Grand Prix) | Paid |
| 11 | Mount Panorama Circuit | Paid |
| 12 | Circuit de Barcelona Catalunya (Historic) | Paid |
FIA Formula 4 Challenge - Fixed
Cars:
FIA F4
Discipline: Formula
| Week | Track | Free? |
|---|---|---|
| 1 | Circuito de Navarra (Speed Circuit) | Free |
| 2 | Circuit of the Americas (Grand Prix) | Paid |
| 3 | Silverstone Circuit (Grand Prix) | Paid |
| 4 | Winton Motor Raceway (National Circuit) | Free |
| 5 | Algarve International Circuit (Grand Prix) | Paid |
| 6 | Miami International Autodrome (Grand Prix) | Paid |
| 7 | Oulton Park Circuit (International) | Free |
| 8 | MotorLand Aragón (Grand Prix) | Paid |
| 9 | Summit Point Raceway (Summit Point Raceway) | Free |
| 10 | Suzuka International Racing Course (East) | Paid |
| 11 | Autodromo Internazionale del Mugello (Grand Prix) | Paid |
| 12 | Adelaide Street Circuit | Paid |
TCR Virtual Challenge
Cars:
Audi RS 3 LMS TCR
Hyundai Elantra N TCR
Honda Civic Type R TCR
Hyundai Veloster N TCR
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
| 1 | Okayama International Circuit (Full Course) | Free |
| 2 | Nürburgring Grand-Prix-Strecke (BES/WEC) | Paid |
| 3 | Road America (Full Course) | Paid |
| 4 | Daytona International Speedway (Road Course) | Paid |
| 5 | Lime Rock Park (Classic) | Free |
| 6 | Long Beach Street Circuit | Paid |
| 7 | Summit Point Raceway (Summit Point Raceway) | Free |
| 8 | Autodromo Nazionale Monza (Combined) | Paid |
| 9 | Virginia International Raceway (Full Course) | Free |
| 10 | Algarve International Circuit (Grand Prix) | Paid |
| 11 | Brands Hatch Circuit (Grand Prix) | Paid |
| 12 | Circuit de Barcelona Catalunya (Historic) | Paid |
Porsche Mission R Challenge
Cars:
Porsche Mission R
Discipline: Sports
| Week | Track | Free? |
|---|---|---|
